Typical Values | Per 100g | Per 30g Serving | %RI** per 100g |
---|---|---|---|
Energy | 1708kJ/ | 512kJ/ | |
405kcal | 122kcal | ||
Fat | 8.6g | 2.6g | |
of which saturates | 1.4g | 0.4g | |
Carbohydrates | 67g | 20g | |
of which sugars | 14g | 4.2g | |
Fibre | 8.0g | 2.4g | |
Protein | 11g | 3.3g | |
Salt | 0.28g | 0.08g | |
Vitamins & Iron | |||
Thiamin (B1) | 0.94mg | 0.28mg | 85% |
Riboflavin (B2) | 1.2mg | 0.36mg | 86% |
Niacin | 14mg | 4.2mg | 88% |
Vitamin B6 | 1.2mg | 0.36mg | 86% |
Folic Acid | 170 µg | 51 µg | 85% |
Vitamin B12 | 2.1 µg | 0.63 µg | 84% |
Pantothenic Acid (B5) | 5.1mg | 1.5mg | 85% |
Iron | 12mg | 3.6mg | 86% |
**RI - Reference Intake of an average adult (8400kJ / 2000kcal |
We deliver to over 120 countries || Whilst certain products cannot be delivered outside UK, some products may be subject customs and excise duties || We confirm if this product can be delivered to your location (outside the UK) when you enter your delivery address at checkout. If you are unable to checkout, please contact us via WhatsApp or email hello@mcgrocer.com to enquire if this product can be delivered to your location and to process your order via our live chat.
Thanks for subscribing!
This email has been registered!