Store in a cool, dry place away from strong odours.
Once opened store in an airtight container.
Typical Values | Per 100g | Per 40g Portion ¿ | %RI Per 40g Portion ¿ |
---|---|---|---|
Energy | 1543kJ | 617kJ | 7% |
367kcal | 147kcal | 7% | |
Fat | 8.4g | 3.4g | 5% |
of which | |||
saturates | 1.3g | 0.5g | 3% |
Carbohydrate | 56.1g | 22.4g | 9% |
of which sugars | 1.0g | 0.4g | <1% |
Fibre | 9.1g | 3.6g | - |
Protein | 12.1g | 4.8g | 10% |
Salt | <0.01g | <0.01g | <1% |
Minerals | %NRV | %NRV | |
Zinc | 2.1mg 21% | 0.85mg 8% | |
Manganese | 3.4mg 170% | 1.4mg 68% | |
Reference Intake of an average adult (8400kJ/2000kcal) | |||
RI = Reference Intake | |||
NRV = Nutrient Reference Value | |||
¿Nutritional information per 40g portion will be the same when the product is cooked with water |
We deliver to over 120 countries || Whilst certain products cannot be delivered outside UK, some products may be subject customs and excise duties || We confirm if this product can be delivered to your location (outside the UK) when you enter your delivery address at checkout. If you are unable to checkout, please contact us via WhatsApp or email hello@mcgrocer.com to enquire if this product can be delivered to your location and to process your order via our live chat.
Thanks for subscribing!
This email has been registered!