Local British FarmsWe partner with 220 local farms for our milkFrom farm to formulaWhole MilkOur unique fresh, whole milk nutrientsNo Palm OilBetter for your baby and their worldVegetarianNo fish oil, protecting our planet's oceansPlant-Based DHADHA ethically sourced from marine algaeMoving to Stage 3:Kendamil Toddler Milk supports your baby's changing needs through their next phase of growth and development.- For infants 12-36 months- Nutritionally balanced to support growth- Whole milk nutrients, 3'-GL, no palm oil, no fish oil, vegetarianPacked with the natural goodness and whole milk nutrients of Kendamil.60+ years of scienceVitamins C, A, D+ ZincNatural MFGM+ IronDHA (Omega 3)Iodine, Calcium, ALA/LAâ 6'-GLâ¡, 4'-GLâ¡, 3'-GLâ¡ as identified within human breast milk.MFGM = Milk Fat Globule Membraneâ benefit obtained from daily intake of 2g ALA and 10g LA
Suitable for vegetarians
Typical Values | Per 100g | Per 100ml |
---|---|---|
Energy kJ | 2160 | 279 |
kcal | 518 | 67 |
Fat g | 28 | 3.6 |
-of which saturates g | 9 | 1.2 |
-of which unsaturates g | 19 | 2.4 |
Omega 3 | ||
-Linolenic Acid (ALA) mg | 390 | 50 |
Docosahexaenoic Acid (DHA-LCP) mg | 125 | 16.1 |
Omega 6 | ||
Linoleic Acid mg | 4185 | 540 |
Arachidonic Acid (ARA-LCP) mg | 62 | 8 |
Total Carbohydrate g | 56 | 7.2 |
-of which sugars* g | 53 | 6.8 |
-of which lactose g | 51 | 6.6 |
Fibre g | 2.1 | 0.27 |
-of which Galacto-oligosaccharides g | 1.8 | 0.23 |
-of which Fructo-oligosaccharides g | 0.2 | 0.03 |
-of which 3'GL** g | 0.1 | 0.01 |
Protein (N x 6.25) g | 10.3 | 1.3 |
Vitamins | ||
Vitamin A mcg-RE | 400 | 52 |
Vitamin D3 mcg | 10.5 | 1.35 |
Vitamin E mg--TE | 14 | 1.8 |
Vitamin K mcg | 28 | 3.6 |
Vitamin C mg | 85 | 11 |
Thiamin mg | 0.45 | 0.06 |
Riboflavin mg | 1 | 0.13 |
Niacin mg | 4.7 | 0.6 |
Vitamin B6 mg | 0.37 | 0.05 |
Folate mcg (DFE) | 110 | 14 |
Vitamin B12 mcg | 0.9 | 0.12 |
Pantothenic Acid mg | 3.5 | 0.45 |
Biotin mcg | 18 | 2.3 |
Minerals | ||
Sodium mg | 162 | 21 |
Potassium mg | 555 | 71 |
Chloride mg | 362 | 47 |
Calcium mg | 350 | 45 |
Phosphorous mg | 205 | 26 |
Magnesium mg | 47 | 6.3 |
Iron mg | 5.8 | 0.75 |
Zinc mg | 4 | 0.45 |
Copper mg | 0.41 | 0.053 |
Iodine mcg | 100 | 13 |
Selenium mcg | 18 | 2.3 |
Manganese mcg | 57 | 7.4 |
Fluoride mg | <0.1 | <0.015 |
Others | ||
Taurine mg | 45 | 5.8 |
Choline mg | 170 | 22 |
Inositol mg | 100 | 13 |
L-Carnitine (naturally present) mg | 6.8 | 0.9 |
Nucleotides mg | 22 | 2.8 |
* Sugars derived from milk | ||
**3'-GL - Galactosyllactose |
Typical Values | Per 100g | Per 100ml |
---|---|---|
Energy kJ | 2160 | 279 |
kcal | 518 | 67 |
Fat g | 28 | 3.6 |
-of which saturates g | 9 | 1.2 |
-of which unsaturates g | 19 | 2.4 |
Omega 3 | ||
-Linolenic Acid (ALA) mg | 390 | 50 |
Docosahexaenoic Acid (DHA-LCP) mg | 125 | 16.1 |
Omega 6 | ||
Linoleic Acid mg | 4185 | 540 |
Arachidonic Acid (ARA-LCP) mg | 62 | 8 |
Total Carbohydrate g | 56 | 7.2 |
-of which sugars* g | 53 | 6.8 |
-of which lactose g | 51 | 6.6 |
Fibre g | 2.1 | 0.27 |
-of which Galacto-oligosaccharides g | 1.8 | 0.23 |
-of which Fructo-oligosaccharides g | 0.2 | 0.03 |
-of which 3'GL** g | 0.1 | 0.01 |
Protein (N x 6.25) g | 10.3 | 1.3 |
Vitamins | ||
Vitamin A mcg-RE | 400 | 52 |
Vitamin D3 mcg | 10.5 | 1.35 |
Vitamin E mg--TE | 14 | 1.8 |
Vitamin K mcg | 28 | 3.6 |
Vitamin C mg | 85 | 11 |
Thiamin mg | 0.45 | 0.06 |
Riboflavin mg | 1 | 0.13 |
Niacin mg | 4.7 | 0.6 |
Vitamin B6 mg | 0.37 | 0.05 |
Folate mcg (DFE) | 110 | 14 |
Vitamin B12 mcg | 0.9 | 0.12 |
Pantothenic Acid mg | 3.5 | 0.45 |
Biotin mcg | 18 | 2.3 |
Minerals | ||
Sodium mg | 162 | 21 |
Potassium mg | 555 | 71 |
Chloride mg | 362 | 47 |
Calcium mg | 350 | 45 |
Phosphorous mg | 205 | 26 |
Magnesium mg | 47 | 6.3 |
Iron mg | 5.8 | 0.75 |
Zinc mg | 4 | 0.45 |
Copper mg | 0.41 | 0.053 |
Iodine mcg | 100 | 13 |
Selenium mcg | 18 | 2.3 |
Manganese mcg | 57 | 7.4 |
Fluoride mg | <0.1 | <0.015 |
Others | ||
Taurine mg | 45 | 5.8 |
Choline mg | 170 | 22 |
Inositol mg | 100 | 13 |
L-Carnitine (naturally present) mg | 6.8 | 0.9 |
Nucleotides mg | 22 | 2.8 |
* Sugars derived from milk | ||
**3'-GL - Galactosyllactose |
We deliver to over 120 countries || Whilst certain products cannot be delivered outside UK, some products may be subject customs and excise duties || We confirm if this product can be delivered to your location (outside the UK) when you enter your delivery address at checkout. If you are unable to checkout, please contact us via WhatsApp or email hello@mcgrocer.com to enquire if this product can be delivered to your location and to process your order via our live chat.
Thanks for subscribing!
This email has been registered!