Description
Typical Values | Per 100 g |
---|---|
Energy | 2270 kJ/ 546 kcal |
Fat | 40.6 g |
of which saturated fat | 12.7 g |
Carbohydrates | 33.5 g |
of which sugar | 24.0 g |
Fibre | 14.5 g |
Protein | 11.4 g |
Salt | < 0.02 g |
Vitamin E | 20 mg (167% NRV) |
Riboflavin | 0.5 mg (36% NRV) |
Potassium | 350 mg (17.5% NRV) |
Calcium | 132 mg (16.5% NRV) |
Magnesium | 134 mg (36% NRV) |
Zinc | 1.55 mg (15.5% NRV) |
Copper | 0.5 mg (50% NRV) |
Manganese | 1.15 mg (58% NRV) |
(The sugars contain 18.2 g isomaltulose and 5.0 g galactose per 100 g) |
We deliver to over 120 countries || Whilst certain products cannot be delivered outside UK, some products may be subject customs and excise duties || We confirm if this product can be delivered to your location (outside the UK) when you enter your delivery address at checkout. If you are unable to checkout, please contact us via WhatsApp or email hello@mcgrocer.com to enquire if this product can be delivered to your location and to process your order via our live chat.
Thanks for subscribing!
This email has been registered!