Typical Values | /100g %RI* | /45g %RI* |
---|---|---|
Energy | 1711kJ | 770kJ |
407kcal | 183kcal 9% | |
Fat | 11g | 5.0g 7% |
of which saturates | 1.2g | 0.5g 3% |
Carbohydrate | 63g | 28g |
of which sugars | 21g | 9.5g 11% |
Fibre | 13g | 5.9g |
Protein | 7.6g | 3.4g |
Salt | 0.83g | 0.37g 6% |
Vitamins: | ||
Vitamin D | 5.5 µg 110% | 2.5 µg 50% |
Thiamin (B1) | 0.62mg 56% | 0.28mg 25% |
Riboflavin (B2) | 0.78mg 56% | 0.35mg 25% |
Niacin (B3) | 9.0mg 56% | 4.0mg 25% |
Vitamin B6 | 0.78mg 56% | 0.35mg 25% |
Folic Acid (B9) | 166 µg 83% | 74.0 µg 37% |
Vitamin B12 | 1.4 µg 56% | 0.63 µg 25% |
Minerals: | ||
Iron | 8.0mg 57% | 3.6mg 26% |
*Reference intake of an average adult (8400kJ/2000kcal) |
We deliver to over 120 countries || Whilst certain products cannot be delivered outside UK, some products may be subject customs and excise duties || We confirm if this product can be delivered to your location (outside the UK) when you enter your delivery address at checkout. If you are unable to checkout, please contact us via WhatsApp or email hello@mcgrocer.com to enquire if this product can be delivered to your location and to process your order via our live chat.
Thanks for subscribing!
This email has been registered!