Start your day the British way with Nestle Shreddies, a deliciously crunchy whole grain cereal loved for its unique four-layer texture. Perfect for health-conscious individuals, this vegan-friendly breakfast option offers a fantastic source of fibre and essential vitamins. It's a great choice for families and those seeking an authentic taste of the UK.
Wake up to the classic crunch of Shreddies Original Cereal for breakfast! We take a load of wholegrain and add on B vitamins and iron to unlock your morning energy*. Did you knowâ¦- We make more than a quarter of a million metres of breakfast cereals each day at our Staverton factory in Wiltshire. - Weâve been making Shreddies since 1953â¦that means weâve been a family favourite at breakfast for over seven decades!- Weâre on a mission to get families in the UK Shreddie for Anything so you can take on the morning.Help fuel your morning and Be Shreddie For Anything with our tasty malt wheats cereal squares! Suitable for vegans.*Shreddies is a source of iron which contributes to normal energy-yielding metabolism. Enjoy as part of a healthy diet and lifestyle.Recommended Consumption Add cold or hot milk to a bowl of Shreddies cereals at breakfast.IngredientsWhole grain WHEAT (96.1%), sugar, invert sugar syrup, BARLEY malt extract, salt, molasses, iron, vitamin B3, B5, B9, B6, B2. May contain PEANUTS and NUTSPack Size & Servings630g, 15 servingsSee pack for latest ingredients and allergen information.
Product informationSuitable for vegetarians
Energy | 1540kJ | 616kJ | 8400kJ | (7%) |
364kcal | 146kcal | 2000kcal | ||
Fat | 1.8g | 0.7g | 70g | (1%) |
of which saturates | 0.3g | 0.1g | 20g | (<1%) |
Carbohydrate | 70.4g | 28.2g | ||
of which sugars | 12.5g | 5.0g | 90g | (6%) |
Fibre | 12g | 4.8g | ||
Protein | 10.8g | 4.3g | ||
Salt | 0.72g | 0.29g | 6g | (5%) |
Vitamins & Minerals: | ||||
Riboflavin (B2) | 0.91mg (65%) | 0.36mg (26%) | ||
Niacin (B3) | 11mg (69%) | 4.4mg (28%) | ||
Vitamin B6 | 1mg (71%) | 0.4mg (29%) | ||
Folic Acid (B9) | 112g (56%) | 44.8g (22%) | ||
Pantothenic Acid (B5) | 4mg (67%) | 1.6mg (27%) | ||
Iron | 7.7mg (55%) | 3.1mg (22%) | ||
*Reference Intake of an average adult (8400kJ/2000kcal) |
Energy | 1540kJ | 616kJ | 8400kJ | (7%) |
364kcal | 146kcal | 2000kcal | ||
Fat | 1.8g | 0.7g | 70g | (1%) |
of which saturates | 0.3g | 0.1g | 20g | (<1%) |
Carbohydrate | 70.4g | 28.2g | ||
of which sugars | 12.5g | 5.0g | 90g | (6%) |
Fibre | 12g | 4.8g | ||
Protein | 10.8g | 4.3g | ||
Salt | 0.72g | 0.29g | 6g | (5%) |
Vitamins & Minerals: | ||||
Riboflavin (B2) | 0.91mg (65%) | 0.36mg (26%) | ||
Niacin (B3) | 11mg (69%) | 4.4mg (28%) | ||
Vitamin B6 | 1mg (71%) | 0.4mg (29%) | ||
Folic Acid (B9) | 112g (56%) | 44.8g (22%) | ||
Pantothenic Acid (B5) | 4mg (67%) | 1.6mg (27%) | ||
Iron | 7.7mg (55%) | 3.1mg (22%) | ||
*Reference Intake of an average adult (8400kJ/2000kcal) |
We deliver to over 120 countries || Whilst certain products cannot be delivered outside UK, some products may be subject customs and excise duties || We confirm if this product can be delivered to your location (outside the UK) when you enter your delivery address at checkout. If you are unable to checkout, please contact us via WhatsApp or email [email protected] to enquire if this product can be delivered to your location and to process your order via our live chat.