Spoil your feline friend with Felix Original Mixed Selection in Gravy wet cat food, a delicious variety pack perfect for discerning cats. This complete and balanced meal offers a tempting mix of flavours, ensuring your cat enjoys mealtimes every day. Made with quality ingredients and succulent gravy, it's a recipe for happy cats.
That's not all!Felix® Original is available in a wide range of tasty recipes to satisfy your cat's love of variety every day.It's great to be a cat, especially at mealtimes! Each Felix® Original recipe is an irresistible meal made with quality ingredients and tasty steam cooked chunks in a succulent jelly that your cat won't be able to resist.Felix® Original is 100% complete and balanced to provide for your cat's daily needs.Felix® Original recipes are a source of essential omega-6 fatty acids and made with the right combination of vitamins to help keep your cat full of energy and ready for mischief!FelixJust irresistible!
Typical Values | Analytical Constituents |
---|---|
Moisture: | 82.5% |
Protein: | 6.5% |
Fat Content: | 3.0% |
Crude Ash: | 2.0% |
Crude Fibre: | 0.05% |
Omega 6 fatty acids: | 0.3% |
Additives: | |
Nutritional additives: | IU/kg: |
Vit A: | 648 |
Vit D: | 99 excluding recipe with Tuna and Salmon: 0 |
Vit E: | 14 |
mg/kg: | |
Iron (II) sulphate monohydrate: | (Fe: 7.5) |
Calcium iodate anhydrous: | (I: 0.19) |
Copper (II) sulphate pentahydrate: | (Cu: 0.65) |
Manganous sulphate monohydrate: | (Mn: 1.4) |
Zinc sulphate monohydrate: | (n: 13.2) |
Taurine: | 408 |
Flavourings |
Typical Values | Analytical Constituents |
---|---|
Moisture: | 82.5% |
Protein: | 6.5% |
Fat Content: | 3.0% |
Crude Ash: | 2.0% |
Crude Fibre: | 0.05% |
Omega 6 fatty acids: | 0.3% |
Additives: | |
Nutritional additives: | IU/kg: |
Vit A: | 648 |
Vit D: | 99 excluding recipe with Tuna and Salmon: 0 |
Vit E: | 14 |
mg/kg: | |
Iron (II) sulphate monohydrate: | (Fe: 7.5) |
Calcium iodate anhydrous: | (I: 0.19) |
Copper (II) sulphate pentahydrate: | (Cu: 0.65) |
Manganous sulphate monohydrate: | (Mn: 1.4) |
Zinc sulphate monohydrate: | (n: 13.2) |
Taurine: | 408 |
Flavourings |
Typical Values | Analytical Constituents |
---|---|
Moisture: | 82.5% |
Protein: | 6.5% |
Fat Content: | 3.0% |
Crude Ash: | 2.0% |
Crude Fibre: | 0.05% |
Omega 6 fatty acids: | 0.3% |
Additives: | |
Nutritional additives: | IU/kg: |
Vit A: | 648 |
Vit D3: | 99 excluding recipe with Tuna and Salmon: 0 |
Vit E: | 14 |
mg/kg: | |
Iron (II) sulphate monohydrate: | (Fe: 7.5) |
Calcium iodate anhydrous: | (I: 0.19) |
Copper (II) sulphate pentahydrate: | (Cu: 0.65) |
Manganous sulphate monohydrate: | (Mn: 1.4) |
Zinc sulphate monohydrate: | (n: 13.2) |
Taurine: | 408 |
Flavourings |
Typical Values | Analytical Constituents: |
---|---|
Moisture: | 82.5% |
Protein: | 6.5% |
Fat Content: | 3.0% |
Crude Ash: | 2.0% |
Crude Fibre: | 0.05% |
Omega 6 fatty acids: | 0.3% |
Additives: | |
Nutritional additives: | IU/kg: |
Vit A: | 648 |
Vit D: | 99 excluding recipe with Tuna and Salmon: 0 |
Vit E: | 14 |
mg/kg: | |
Iron (II) sulphate monohydrate: | (Fe: 7.5) |
Calcium iodate anhydrous: | (I: 0.19) |
Copper (II) sulphate pentahydrate: | (Cu: 0.65) |
Manganous sulphate monohydrate: | (Mn: 1.4) |
Zinc sulphate monohydrate: | (n: 13.2) |
Taurine: | 408 |
Flavourings |
We deliver to over 120 countries || Whilst certain products cannot be delivered outside UK, some products may be subject customs and excise duties || We confirm if this product can be delivered to your location (outside the UK) when you enter your delivery address at checkout. If you are unable to checkout, please contact us via WhatsApp or email hello@mcgrocer.com to enquire if this product can be delivered to your location and to process your order via our live chat.
Thanks for subscribing!
This email has been registered!