Typical Values | Per 100g | Per 25g(%*) Pack |
---|---|---|
Energy | 2143kJ | 536kJ(6%*) |
513kcal | 128kcal(6%*) | |
Fat | 29g | 7.3g(10%*) |
of which Saturates | 2.4g | 0.6g(3%*) |
Carbohydrate | 55g | 14g |
of which Sugars | 1.9g | 0.5g(<1%*) |
Fibre | 3.6g | 0.9g |
Protein | 6.1g | 1.5g |
Salt | 1.20g | 0.29g(5%*) |
Each inner pack contains 1 serving | ||
* Reference intake of an average adult (8400 kJ/2000 kcal) |
We deliver to over 120 countries || Whilst certain products cannot be delivered outside UK, some products may be subject customs and excise duties || We confirm if this product can be delivered to your location (outside the UK) when you enter your delivery address at checkout. If you are unable to checkout, please contact us via WhatsApp or email hello@mcgrocer.com to enquire if this product can be delivered to your location and to process your order via our live chat.
Thanks for subscribing!
This email has been registered!