Start your day with a delicious and nutritious breakfast! M&S Honey Nut Corn Flakes offer a delightful blend of crispy corn flakes, crunchy peanuts, and sweet honey. These flakes are fortified with essential vitamins and iron, making them a perfect choice for a healthy and satisfying meal.
M&S Honey Nut Corn FlakesFlakes of corn with crunchy chopped peanuts and honey, fortified with vitamins and iron.
Suitable for vegetarians
Typical Values | per 100g | per 30g serving | Reference intake (adult) |
---|---|---|---|
Energy kJ | 1709 | 513 | 8400kJ/ |
Energy kcal | 404 | 121 | 2000kcal |
Fat | 4.5g | 1.4g | 70g |
of which saturates | 1.0g | 0.3g | 20g |
Carbohydrate | 82.0g | 24.6g | |
of which sugars | 27.8g | 8.3g | 90g |
Fibre | 2.4g | 0.7g | |
Protein | 7.6g | 2.3g | |
Salt | 0.60g | 0.18g | 6g |
Thiamin (B1) mg (RI%) | 1.1 (100) | 0.33(30) | |
Vitamin B12 g (RI%) | 2.5 (100) | 0.75(30) | |
Riboflavin (B2) mg (RI%) | 1.4(100) | 0.42(30) | |
Vitamin B6 mg (RI%) | 1.4(100) | 0.42(30) | |
Vitamin D g (RI%) | 5.0(100) | 1.5(30) | |
Folic Acid (B9) g (RI%) | 400(200) | 120(60) | |
Niacin mg (RI%) | 16.0(100) | 4.8(30) | |
Pantothenic Acid (B5) mg (RI%) | 6.0(100) | 1.8(30) | |
Iron mg (RI%) | 14(100) | 4.2(30) | |
Serves approximately: 16 | |||
RI = Reference Intake |
Typical Values | per 100g | per 30g serving | Reference intake (adult) |
---|---|---|---|
Energy kJ | 1709 | 513 | 8400kJ/ |
Energy kcal | 404 | 121 | 2000kcal |
Fat | 4.5g | 1.4g | 70g |
of which saturates | 1.0g | 0.3g | 20g |
Carbohydrate | 82.0g | 24.6g | |
of which sugars | 27.8g | 8.3g | 90g |
Fibre | 2.4g | 0.7g | |
Protein | 7.6g | 2.3g | |
Salt | 0.60g | 0.18g | 6g |
Thiamin (B1) mg (RI%) | 1.1 (100) | 0.33(30) | |
Vitamin B12 g (RI%) | 2.5 (100) | 0.75(30) | |
Riboflavin (B2) mg (RI%) | 1.4(100) | 0.42(30) | |
Vitamin B6 mg (RI%) | 1.4(100) | 0.42(30) | |
Vitamin D g (RI%) | 5.0(100) | 1.5(30) | |
Folic Acid (B9) g (RI%) | 400(200) | 120(60) | |
Niacin mg (RI%) | 16.0(100) | 4.8(30) | |
Pantothenic Acid (B5) mg (RI%) | 6.0(100) | 1.8(30) | |
Iron mg (RI%) | 14(100) | 4.2(30) | |
Serves approximately: 16 | |||
RI = Reference Intake |
We deliver to over 120 countries || Whilst certain products cannot be delivered outside UK, some products may be subject customs and excise duties || We confirm if this product can be delivered to your location (outside the UK) when you enter your delivery address at checkout. If you are unable to checkout, please contact us via WhatsApp or email hello@mcgrocer.com to enquire if this product can be delivered to your location and to process your order via our live chat.
Thanks for subscribing!
This email has been registered!