Make breakfast Snap, Crackle, and Pop with Kelloggâs Multigrain Shapes breakfast cereal, a multigrain twist on this breakfast table classic. Kellogg's Rice Krispies Multigrain Shapes breakfast cereal is made with added goodness* and is a daily source of 6 B-vitamins, vitamin D and iron and is high in fibre. Kellogg's Rice Krispies Multigrain Shapes breakfast cereal contains no artificial colours or flavours. Grab a box of Kellogg's Rice Krispies Multigrain Shapes breakfast cereal today. Containsâ¥15% RI of vitamin D and iron. Vitamin D contributes to the maintenance of normal bones. Iron contributes to normal cognitive function. Enjoy as part of a varied & balanced diet and a healthy lifestyle.
Suitable for vegetarians
Typical Values | /100g | NRV^ | /30g | %RI* |
---|---|---|---|---|
Energy | 1680 kJ | 504 kJ | ||
397 kcal | 119 kcal | |||
6 % | ||||
Fat | 2.9 g | 0.9 g | 1 % | |
of which saturates | 0.5 g | 0.2 g | 1 % | |
Carbohydrate | 82 g | 25 g | 10 % | |
of which sugars | 15 g | 4.5 g | 5 % | |
Fibre | 7.5 g | 2.3 g | ||
Protein | 7.0 g | 2.1 g | 4 % | |
Salt | 0.18 g | 0.05 g | 1 % | |
Vitamins: | ||||
Vitamin D | 8.4 g | 50 % | 2.5 g | |
Thiamin (B1) | 0.91 mg | 25 % | 0.27 mg | |
Riboflavin (B2) | 1.2 mg | 25 % | 0.36 mg | |
Niacin | 13 mg | 25 % | 4.0 mg | |
Vitamin B6 | 1.2 mg | 25 % | 0.36 mg | |
Folic Acid | 166 g | 25 % | 49.8 g | |
Vitamin B12 | 2.1 g | 25 % | 0.63 g | |
Minerals: | ||||
Calcium | 456 mg | 17 % | 137 mg | |
Iron | 8.0 mg | 17 % | 2.4 mg | |
*Reference intake of an average adult (8400 kJ / 2000 kcal) | ||||
^ Nutrient reference values (Adults) |
Typical Values | /100g | NRV^ | /30g | %RI* |
---|---|---|---|---|
Energy | 1680 kJ | 504 kJ | ||
397 kcal | 119 kcal | |||
6 % | ||||
Fat | 2.9 g | 0.9 g | 1 % | |
of which saturates | 0.5 g | 0.2 g | 1 % | |
Carbohydrate | 82 g | 25 g | 10 % | |
of which sugars | 15 g | 4.5 g | 5 % | |
Fibre | 7.5 g | 2.3 g | ||
Protein | 7.0 g | 2.1 g | 4 % | |
Salt | 0.18 g | 0.05 g | 1 % | |
Vitamins: | ||||
Vitamin D | 8.4 g | 50 % | 2.5 g | |
Thiamin (B1) | 0.91 mg | 25 % | 0.27 mg | |
Riboflavin (B2) | 1.2 mg | 25 % | 0.36 mg | |
Niacin | 13 mg | 25 % | 4.0 mg | |
Vitamin B6 | 1.2 mg | 25 % | 0.36 mg | |
Folic Acid | 166 g | 25 % | 49.8 g | |
Vitamin B12 | 2.1 g | 25 % | 0.63 g | |
Minerals: | ||||
Calcium | 456 mg | 17 % | 137 mg | |
Iron | 8.0 mg | 17 % | 2.4 mg | |
*Reference intake of an average adult (8400 kJ / 2000 kcal) | ||||
^ Nutrient reference values (Adults) |
We deliver to over 120 countries || Whilst certain products cannot be delivered outside UK, some products may be subject customs and excise duties || We confirm if this product can be delivered to your location (outside the UK) when you enter your delivery address at checkout. If you are unable to checkout, please contact us via WhatsApp or email hello@mcgrocer.com to enquire if this product can be delivered to your location and to process your order via our live chat.
Thanks for subscribing!
This email has been registered!