Start your day the healthy way with Kellogg's All-Bran Original, a high-fibre breakfast cereal perfect for boosting your daily intake. This popular UK cereal is a delicious and convenient way to support digestive health.
Fuels a healthy gut*High in a superior fibre*Wheat bran fibre is a superior fibre**All-Bran Original is high in wheat bran fibre which is a superior fibre in relation to its efficacy in accelerating intestinal transit and has the most scientific evidence. 10g wheat bran fibre daily contributes to acceleration of intestinal transit. All-Bran Original contains 11g per serving. Enjoy as part of a healthy diet and lifestyle.1/3 of your daily fibre****A (40g) bowl of All-Bran Original provides 11g fibre: 36% of the 30g/day SACN recommendation (UK) / 44% of the 25g/day EFSA recommendation (Ireland). 9 in 10 adults in the UK, and over 4 in 5 adults in Ireland don't meet fibre recommendations (NDNS 2018; IUNA 2011).
Suitable for vegetarians
Typical Values | /100g | %RI* | /40g |
---|---|---|---|
Energy | 1400kJ | 560kJ | |
334kcal | 134kcal | ||
7% | |||
Fat | 3.5g | 2% | 1.4g |
of which saturates | 0.7g | 2% | 0.3g |
Carbohydrate | 48g | 7% | 19g |
of which sugars | 18g | 8% | 7.2g |
Fibre | 27g | 11g | |
Protein | 14g | 11% | 5.6g |
Salt | 0.9g | 6% | 0.36g |
Vitamins: | |||
Vitamin D | 6.3µg | 50% | 2.5µg |
Thiamin | 0.69mg | 25% | 0.28mg |
Riboflavin | 0.88mg | 25% | 0.35mg |
Niacin | 10mg | 25% | 4.0mg |
Vitamin B6 | 0.88mg | 25% | 0.35mg |
Folic Acid | 250µg | 50% | 100µg |
Vitamin B12 | 1.6µg | 25% | 0.64µg |
Minerals: | |||
Iron | 8.8mg | 25% | 3.5mg |
*Reference intake of an average adult (8400 kJ/2000 kcal) |
Typical Values | /100g | %RI* | /40g |
---|---|---|---|
Energy | 1400kJ | 560kJ | |
334kcal | 134kcal | ||
7% | |||
Fat | 3.5g | 2% | 1.4g |
of which saturates | 0.7g | 2% | 0.3g |
Carbohydrate | 48g | 7% | 19g |
of which sugars | 18g | 8% | 7.2g |
Fibre | 27g | 11g | |
Protein | 14g | 11% | 5.6g |
Salt | 0.9g | 6% | 0.36g |
Vitamins: | |||
Vitamin D | 6.3µg | 50% | 2.5µg |
Thiamin | 0.69mg | 25% | 0.28mg |
Riboflavin | 0.88mg | 25% | 0.35mg |
Niacin | 10mg | 25% | 4.0mg |
Vitamin B6 | 0.88mg | 25% | 0.35mg |
Folic Acid | 250µg | 50% | 100µg |
Vitamin B12 | 1.6µg | 25% | 0.64µg |
Minerals: | |||
Iron | 8.8mg | 25% | 3.5mg |
*Reference intake of an average adult (8400 kJ/2000 kcal) |
We deliver to over 120 countries || Whilst certain products cannot be delivered outside UK, some products may be subject customs and excise duties || We confirm if this product can be delivered to your location (outside the UK) when you enter your delivery address at checkout. If you are unable to checkout, please contact us via WhatsApp or email hello@mcgrocer.com to enquire if this product can be delivered to your location and to process your order via our live chat.
Thanks for subscribing!
This email has been registered!