Nutritionally complete drink with natural flavourings and natural sweetener
Nutritionally complete drink with natural flavourings and natural sweetener
Features include:
26 vitamins & minerals
35g protein
Low sugar
Plant-based
Gluten-free
Naturally sweetened
Kosher certified - KLBD
This isn't a protein drink. This is elite nutrition, bottled.
Huel Black Edition Ready-to-drink is a high-protein, 100% nutritionally complete meal with 35g of plant-based protein, 26 vitamins & minerals, no artificial sweeteners and 172 health benefits*. Designed to fuel your maximum potential on-the-go, each meal is also low in sugar and gluten-free, while the bottle is made out of 51% recycled plastic.
Huel (Human + Fuel) launched in 2015 with a mission: ‘to make nutritionally complete, convenient, affordable food, with minimal impact on animals and the environment.’
Our convenient approach to plant-based nutrition has seen the company build a strong community, with millions of Hueligans worldwide. We are now the World's No. 1 Complete Nutrition brand with over 350 million meals sold, and a proud B Corp – a global movement focused on making a positive impact for people and the planet.
Huel meals provide the right amount of protein, essential fats, carbohydrates, fibre and vitamins & minerals as part of a balanced diet.
*Discover all health benefits at uk.huel.com/benefits
Certified B Corporation
Mobius Loop
Vegan Society
Table of Nutritional Information
Per 100ml | %RI* Per 100ml | Per bottle (500ml) | %RI* (500ml) | |
---|---|---|---|---|
Energy | 321kJ | - | 1680kJ | - |
77kcal | 4% | 400kcal | 20% | |
Fat (g) of which | 3.3 | 5% | 17 | 24% |
-saturates (g) | 1.1 | 6% | 5.8 | 29% |
-monounsaturates (g) | 1.1 | - | 5.8 | - |
-polyunsaturates (g) | 1.0 | - | 5.2 | - |
Carbohydrate (g) | 4.4 | 2% | 23 | 9% |
-of which sugars (g) | 1.1 | 1% | 5.8 | 6% |
Fibre (g) | 1.2 | (4%) | 6.0 | (20%) |
Protein (g) | 6.8 | 14% | 35 | 70% |
Salt (g) | 0.15 | 3% | 0.78 | 13% |
Additional Information: | ||||
Choline (mg) | 27 | - | 140 | - |
Table of Vitamins and Minerals Information
Per 100ml | %RI* Per 100ml | Per bottle (500ml) | %RI* (500ml) | |
---|---|---|---|---|
Vitamins & Minerals | - | %NRV** Per 100ml | - | %NRV** (500ml) |
Vitamin A (µg) | 34.6 | 4% | 180 | 23% |
Vitamin D (µg) | 1.0 | 20% | 5.0 | 100% |
Vitamin E (mg) | 0.58 | 5% | 3.0 | 25% |
Vitamin K (µg) | 6.7 | 9% | 35 | 47% |
Vitamin C (mg) | 10 | 13% | 50 | 63% |
Thiamin (mg) | 0.046 | 4% | 0.24 | 22% |
Riboflavin (mg) | 0.054 | 4% | 0.28 | 20% |
Niacin (mg) | 0.62 | 4% | 3.2 | 20% |
Vitamin B6 (mg) | 0.065 | 5% | 0.34 | 24% |
Folate (µg) | 15.4 | 8% | 80.0 | 40% |
Vitamin B12 (µg) | 0.15 | 6% | 0.80 | 32% |
Biotin (µg) | 1.9 | 4% | 10 | 20% |
Pantothenic Acid (mg) | 0.23 | 4% | 1.2 | 20% |
Potassium (mg) | 181 | 9% | 940 | 47% |
Chloride (mg) | 88.5 | 11% | 460 | 58% |
Calcium (mg) | 50.0 | 6% | 260 | 33% |
Phosphorus (mg) | 69.2 | 10% | 360 | 51% |
Magnesium (mg) | 19.2 | 5% | 100 | 27% |
Iron (mg) | 1.7 | 12% | 9.0 | 64% |
Zinc (mg) | 0.77 | 8% | 4.0 | 40% |
Copper (mg) | 0.12 | 12% | 0.60 | 60% |
Manganese (mg) | 0.21 | 11% | 1.1 | 55% |
Selenium (µg) | 4.6 | 8% | 24 | 44% |
Chromium (µg) | 1.9 | 5% | 10 | 25% |
Molybdenum (µg) | 10 | 20% | 50 | 100% |
lodine (µg) | 13.5 | 9% | 70.0 | 47% |
**NRV = Nutrient Reference Values |
Table of Omega 3 & Omega 6 Information
Per 100ml | %RI* Per 100ml | Per bottle (500ml) | %RI* (500ml) | |
---|---|---|---|---|
Omega-3 (g) | 0.43 | - | 2.2 | - |
Omega-6 (g) | 0.55 | - | 2.9 | - |
Medium-Chain Triglycerides (g) | 0.67 | - | 3.5 | - |
Green Tea Extract (mg) | 30.0 | - | 150 | - |
Serving size: This bottle contains 1 portion | ||||
*RI = Reference Intake of an average adult (8400kJ/2000kcal) |
Gluten free
Kosher
Suitable for Vegans
Free From Genetically Modified Ingredients
Contains Sweeteners
Allergy Advice
May contain Mustard.
Huel Ltd,
Tring,
HP23 4RN,
United Kingdom.
Best served chilled.
Shake to wake
Country of origin: Germany
Plastic Bottle
Best before: See cap of bottle.
Store at room temperature. Once open refrigerate and consume within 12 hours.
Do not freeze.
We deliver to over 120 countries || Whilst certain products cannot be delivered outside UK, some products may be subject customs and excise duties || We confirm if this product can be delivered to your location (outside the UK) when you enter your delivery address at checkout. If you are unable to checkout, please contact us via WhatsApp or email hello@mcgrocer.com to enquire if this product can be delivered to your location and to process your order via our live chat.
Thanks for subscribing!
This email has been registered!