

The Rosedale Hamper covers all bases, offering a selection of 20 of our favourite Cartwright and Butler treats all in one decorative crate bundle.
Suitable for all ages
Ready to eat
Store in a cool, dry place
Includes:
Please refer to individual packaging.
Cartwright & Butler Caramelised Sesame Peanuts - Nutritional Information Peanuts (61%), Sugar, Sesame Seeds (9%), Honey, Salt. May contain various nuts.
| Typical Figures Per 100g | |
| Energy kJ | 2240 |
| Energy kcal | 541 |
| Fat (g) | 31.9 |
| of which saturated (g) | 5.8 |
| Carbohydrate (g) | 40.7 |
| of which Sugar (g) | 28.8 |
| Dietary fibre (g) | 3.6 |
| Protein (g) | 21.0 |
| Salt (g) | 0.6 |
Cartwright & Butler Whisky Fudge - Nutritional Information: Sugar, Sweetened Condensed Milk, Glucose Syrup, Salted Butter (Milk), Golden Syrup, Neutral Molasses Spirit, Malt Whisky (2.5%), Humectant: Glycerine. CONTAIN ALCOHOL. May contain soya.
| Typical Figures Per 100g | |
| Energy kJ | 1706 |
| Energy kcal | 403 |
| Fat (g) | 6.8 |
| of which saturated (g) | 4.5 |
| Carbohydrate (g) | 83 |
| of which Sugar (g) | 73 |
| Dietary fibre (g) | <0.5 |
| Protein (g) | 2.5 |
| Salt (g) | 0.3 |
Cartwright & Butler Lemon & Tangerine Slice Mix Sweets in jar - Nutritional Information:
Sugar, glucose syrup (sulphites), Citric Acid, Flavouring, Colours: Curcumin (E100), carotenes (E160a).
May contain milk.
| Typical Figures Per 100g | |
| Energy kJ | 1673 |
| Energy kcal | 394 |
| Fat (g) | 1.3 |
| of which saturated (g) | 0.9 |
| Carbohydrate (g) | 95 |
| of which Sugar (g) | 75 |
| Dietary fibre (g) | <0.5 |
| Protein (g) | <0.5 |
| Salt (g) | 0.03 |
| Typical Figures Per 100g | |
| Energy kJ | 1298 |
| Energy kcal | 305 |
| Fat (g) | 0.1 |
| of which saturated (g) | 0 |
| Carbohydrate (g) | 79.9 |
| of which Sugar (g) | 77.9 |
| Dietary fibre (g) | 1.1 |
| Protein (g) | 0.4 |
| Salt (g) | 0 |
| Typical Figures Per 100g | |
| Energy kJ | 459 |
| Energy kcal | 108 |
| Fat (g) | 0.2 |
| of which saturated (g) | 0 |
| Carbohydrate (g) | 27.2 |
| of which Sugar (g) | 24.9 |
| Dietary fibre (g) | 1.4 |
| Protein (g) | 0.8 |
| Salt (g) | 0.2 |
| Typical Figures Per 100g | |
| Energy kJ | 1733 |
| Energy kcal | 411 |
| Fat (g) | 8.6 |
| of which saturated (g) | 1.4 |
| Carbohydrate (g) | 69.4 |
| of which Sugar (g) | 5.1 |
| Dietary fibre (g) | 3.6 |
| Protein (g) | 12.1 |
| Salt (g) | 2.8 |
| Typical Figures Per 100g | |
| Energy kJ | 1679 |
| Energy kcal | 399 |
| Fat (g) | 10.2 |
| of which saturated (g) | 1.4 |
| Carbohydrate (g) | 59.1 |
| of which Sugar (g) | 7.3 |
| Dietary fibre (g) | 9.1 |
| Protein (g) | 13.2 |
| Salt (g) | 1.7 |
| Typical Figures Per 100g | |
| Energy kJ | 2134 |
| Energy kcal | 510 |
| Fat (g) | 26 |
| of which saturated (g) | 15 |
| Carbohydrate (g) | 62 |
| of which Sugar (g) | 47 |
| Dietary fibre (g) | 2.1 |
| Protein (g) | 6.4 |
| Salt (g) | 0.25 |
| Typical Figures Per 100g | |
| Energy kJ | 1721 |
| Energy kcal | 410 |
| Fat (g) | 11.1 |
| of which saturated (g) | 1.2 |
| Carbohydrate (g) | 57.9 |
| of which Sugar (g) | 5.7 |
| Dietary fibre (g) | 11.0 |
| Protein (g) | 14.0 |
| Salt (g) | 2.0 |
| Typical Figures Per 100g | |
| Energy kJ | 1763 |
| Energy kcal | 418 |
| Fat (g) | 9.5 |
| of which saturated (g) | 6.1 |
| Carbohydrate (g) | 80.6 |
| of which Sugar (g) | 66.1 |
| Dietary fibre (g) | <0.5 |
| Protein (g) | 2.4 |
| Salt (g) | 0.6 |
| Typical Figures Per 100g | |
| Energy kJ | 2070 |
| Energy kcal | 496 |
| Fat (g) | 29 |
| of which saturated (g) | 17 |
| Carbohydrate (g) | 50 |
| of which Sugar (g) | 28 |
| Dietary fibre (g) | 4.6 |
| Protein (g) | 6.1 |
| Salt (g) | 0.50 |
| Typical Figures Per 100g | |
| Energy kJ | 1971 |
| Energy kcal | 473 |
| Fat (g) | 25.7 |
| of which saturated (g) | 16.4 |
| Carbohydrate (g) | 58.1 |
| of which Sugar (g) | 20.6 |
| Dietary fibre (g) | 1.4 |
| Protein (g) | 4.2 |
| Salt (g) | 0.8 |
| Typical Figures Per 100g | |
| Energy kJ | 1971 |
| Energy kcal | 473 |
| Fat (g) | 25.7 |
| of which saturated (g) | 16.4 |
| Carbohydrate (g) | 58.1 |
| of which Sugar (g) | 20.6 |
| Dietary fibre (g) | 1.4 |
| Protein (g) | 4.2 |
| Salt (g) | 0.8 |
| Typical Figures Per 100g | |
| Energy kJ | 2353 |
| Energy kcal | 563 |
| Fat (g) | 35.3 |
| of which saturated (g) | 15.1 |
| Carbohydrate (g) | 53.0 |
| of which Sugar (g) | 39.3 |
| Dietary fibre (g) | 3.8 |
| Protein (g) | 8.3 |
| Salt (g) | 0.17 |
| Typical Figures Per 100g | |
| Energy kJ | 1263 |
| Energy kcal | 296 |
| Fat (g) | 0 |
| of which saturated (g) | 0 |
| Carbohydrate (g) | 78.7 |
| of which Sugar (g) | 78.0 |
| Dietary fibre (g) | 0.4 |
| Protein (g) | 0.2 |
| Salt (g) | 0 |
We deliver to over 120 countries || Whilst certain products cannot be delivered outside UK, some products may be subject customs and excise duties || We confirm if this product can be delivered to your location (outside the UK) when you enter your delivery address at checkout. If you are unable to checkout, please contact us via WhatsApp or email [email protected] to enquire if this product can be delivered to your location and to process your order via our live chat.