Create your own delicious Bubble Tea at home with this fun and easy mixology kit! Enjoy authentic Bubble Tea flavours, perfect for a refreshing treat. This kit is ideal for Bubble Tea lovers and those wanting to explore exciting new drinks.
"Delicious milk and fruit flavours & that signature texture of tapioca pearls or popping boba!Not tried Bubble Tea before? Leave it to us, we'll help you discover the delicious science"... from the UK's favourite bubble tea brand!RaspberryChill out with fruity raspberry & mango popping bobaGet poppin'Passion FruitPassionate & exotic with strawberry popping bobaEmbrace the passion!
Suitable for vegetarians
Product life guaranteed for more than 1 month.
Typical Values | /100g | /serving Tea + 300ml water |
---|---|---|
Energy | 485 kJ | 798 kJ |
115 kcal | 189 kcal | |
Fat | 0.1 g | 0.2 g |
(of which saturates) | 0 g | 0.1 g |
Carbohydrate | 28.6 g | 46.4 g |
(of which sugars) | 26.5 g | 44.1 g |
Fibre | 0.5 g | 0.7 g |
Protein | 0.1 g | 0.2 g |
Salt | 0.09 g | 0.23 g |
Typical Values | /100ml | /serving Tea + 300ml water |
---|---|---|
Energy | 1153 kJ | 785 kJ |
271 kcal | 186 kcal | |
Fat | 0 g | 0.1 g |
(of which saturates) | 0 g | 0.1 g |
Carbohydrate | 66.2 g | 44.9 g |
(of which sugars) | 65.4 g | 42.6 g |
Fibre | 0.1 g | 0.8 g |
Protein | 0 g | 0.1 g |
Salt | 0.15 g | 0.25 g |
Typical Values | /100ml | /serving Tea + 300ml water |
---|---|---|
Energy | 1211 kJ | 798 kJ |
285 kcal | 189 kcal | |
Fat | 0 g | 0.2 g |
(of which saturates) | 0 g | 0.1 g |
Carbohydrate | 70.3 g | 46.4 g |
(of which sugars) | 69.7 g | 44.1 g |
Fibre | 0.1 g | 0.7 g |
Protein | 0.1 g | 0.2 g |
Salt | 0.15 g | 0.23 g |
Typical Values | /100g | /serving Tea + 300ml water |
---|---|---|
Energy | 487 kJ | 785 kJ |
115 kcal | 186 kcal | |
Fat | 0 g | 0.1 g |
(of which saturates) | 0 g | 0.1 g |
Carbohydrate | 28.1 g | 44.9 g |
(of which sugars) | 26.0 g | 42.6 g |
Fibre | 0.6 g | 0.8 g |
Protein | 0 g | 0.1 g |
Salt | 0.11 g | 0.25 g |
Typical Values | /100g | /serving Tea + 300ml water |
---|---|---|
Energy | 485 kJ | 798 kJ |
115 kcal | 189 kcal | |
Fat | 0.1 g | 0.2 g |
(of which saturates) | 0 g | 0.1 g |
Carbohydrate | 28.6 g | 46.4 g |
(of which sugars) | 26.5 g | 44.1 g |
Fibre | 0.5 g | 0.7 g |
Protein | 0.1 g | 0.2 g |
Salt | 0.09 g | 0.23 g |
Typical Values | /100ml | /serving Tea + 300ml water |
---|---|---|
Energy | 1153 kJ | 785 kJ |
271 kcal | 186 kcal | |
Fat | 0 g | 0.1 g |
(of which saturates) | 0 g | 0.1 g |
Carbohydrate | 66.2 g | 44.9 g |
(of which sugars) | 65.4 g | 42.6 g |
Fibre | 0.1 g | 0.8 g |
Protein | 0 g | 0.1 g |
Salt | 0.15 g | 0.25 g |
Typical Values | /100ml | /serving Tea + 300ml water |
---|---|---|
Energy | 1211 kJ | 798 kJ |
285 kcal | 189 kcal | |
Fat | 0 g | 0.2 g |
(of which saturates) | 0 g | 0.1 g |
Carbohydrate | 70.3 g | 46.4 g |
(of which sugars) | 69.7 g | 44.1 g |
Fibre | 0.1 g | 0.7 g |
Protein | 0.1 g | 0.2 g |
Salt | 0.15 g | 0.23 g |
Typical Values | /100g | /serving Tea + 300ml water |
---|---|---|
Energy | 487 kJ | 785 kJ |
115 kcal | 186 kcal | |
Fat | 0 g | 0.1 g |
(of which saturates) | 0 g | 0.1 g |
Carbohydrate | 28.1 g | 44.9 g |
(of which sugars) | 26.0 g | 42.6 g |
Fibre | 0.6 g | 0.8 g |
Protein | 0 g | 0.1 g |
Salt | 0.11 g | 0.25 g |
We deliver to over 120 countries || Whilst certain products cannot be delivered outside UK, some products may be subject customs and excise duties || We confirm if this product can be delivered to your location (outside the UK) when you enter your delivery address at checkout. If you are unable to checkout, please contact us via WhatsApp or email hello@mcgrocer.com to enquire if this product can be delivered to your location and to process your order via our live chat.
Thanks for subscribing!
This email has been registered!