Made with free range egg, Perfect for stir fries, No artificial colours, Suitable for vegetarians
Product informationSuitable for vegetarians
| Energy | 798kJ/ | 1149kJ/ |
| 188kcal | 271kcal | |
| Fat | 0.7g | 1.0g |
| of which saturates | 0.2g | 0.3g |
| Carbohydrate | 38g | 54g |
| of which sugars | 0.8g | 1.2g |
| Fibre | 2.0g | 2.9g |
| Protein | 7.0g | 10g |
| Salt | 0.55g | 0.80g |
| Servings per pack: 4 | ||
| Serving size as prepared*: 144g (approx.) | ||
| *When prepared according to the cooking instructions |
| Energy | 798kJ/ | 1149kJ/ |
| 188kcal | 271kcal | |
| Fat | 0.7g | 1.0g |
| of which saturates | 0.2g | 0.3g |
| Carbohydrate | 38g | 54g |
| of which sugars | 0.8g | 1.2g |
| Fibre | 2.0g | 2.9g |
| Protein | 7.0g | 10g |
| Salt | 0.55g | 0.80g |
| Servings per pack: 4 | ||
| Serving size as prepared*: 144g (approx.) | ||
| *When prepared according to the cooking instructions |