





Shake well before opening and enjoy chilled for a refreshing and nutritious meal. yfood Ready to Drink Complete Meal in Fresh Berry provides 30g protein and 26 vitamins per 500ml bottle. This balanced meal replacement is ideal for busy days and is a popular choice from the UK.
Lactose-free, berry flavour milk-based drink with added vitamins and minerals, with sweetener.
1 Drink. 1 Meal.
The drink that's a meal: Balanced, wholesome, and delicious. Packed with all the essential nutrients your body needs everyday. Keeps you full for a long time and is simply convenient.
Busy schedule, always on the go, or just pressed for time? yfood is there for you in those moments when you can't manage to have a fresh and balanced meal. We call it: Smart Food.
Certified B Corporation - This company meets high standards of social and environmental impact.
Nutrition
| Nutrient | Per 100 ml | RI² (100 ml) | Per 500 ml | RI² (500 ml) |
|---|---|---|---|---|
| Energy [kJ] | 419 | 5% | 2093 | 25% |
| Energy [kcal] | 100 | 5% | 500 | 25% |
| Fat [g] | 4.8 | 7% | 24 | 34% |
| - of which saturates [g] | 1.0 | 5% | 5.1 | 26% |
| Carbohydrate [g] | 7.4 | 3% | 37 | 14% |
| - of which sugars [g] | 4.6 | 5% | 23 | 26% |
| Fibre [g] | 1.7 | - | 8.5 | - |
| Protein [g] | 6.0 | 12% | 30 | 60% |
| Salt [g] | 0.16 | 3% | 0.78 | 13% |
| Minerals | ||||
| Lactose | < 0.01 g | - | - | - |
Package (500 ml) contains one portion
Contains Naturally Occurring Sugars
²Reference intake of an average adult (8 400 kJ/2 000 kcal). ³Reference intake.
Table of Vitamins and Minerals Information
| Vitamin | Per 100 ml | RI³ (100 ml) | Per 500 ml | RI³ (500 ml) |
|---|---|---|---|---|
| Vitamin A [µg] | 48.0 | 6% | 240 | 30% |
| Vitamin D [µg] | 0.32 | 6% | 1.6 | 32% |
| Vitamin E [mg] | 4.6 | 38% | 23 | 192% |
| Vitamin K [µg] | 4.5 | 6% | 23 | 30% |
| Vitamin C [mg] | 7.5 | 9% | 38 | 47% |
| Thiamin [mg] | 0.085 | 8% | 0.43 | 39% |
| Riboflavin [mg] | 0.17 | 12% | 0.84 | 60% |
| Niacin [mg] | 0.90 | 6% | 4.5 | 28% |
| Vitamin B6 [mg] | 0.14 | 10% | 0.70 | 50% |
| Folic acid [µg] | 12.1 | 6% | 60.5 | 30% |
| Vitamin B12 [µg] | 0.33 | 13% | 1.7 | 66% |
| Biotin [µg] | 2.5 | 5% | 13 | 25% |
| Pantothenic acid [mg] | 0.44 | 7% | 2.2 | 37% |
| Potassium [mg] | 120 | 6% | 600 | 30% |
| Chloride [mg] | 70.0 | 9% | 350 | 44% |
| Calcium [mg] | 160 | 20% | 800 | 100% |
| Phosphorus [mg] | 126 | 18% | 630 | 90% |
| Magnesium [mg] | 18.8 | 5% | 94.0 | 25% |
| Iron [mg] | 0.70 | 5% | 3.5 | 25% |
| Zinc [mg] | 0.99 | 10% | 5.0 | 50% |
| Copper [mg] | 0.050 | 5% | 0.25 | 25% |
| Manganese [mg] | 0.10 | 5% | 0.50 | 25% |
| Selenium [µg] | 5.5 | 10% | 28 | 50% |
| Chromium [µg] | 14 | 36% | 71 | 178% |
| Molybdenum [µg] | 6.5 | 13% | 33 | 65% |
| Iodine [µg] | 13.5 | 9% | 67.5 | 45% |
Ingredients
Dietary Information
Manufacturer
yfood® Labs GmbH, Landwehrstraße 60, 80336 Munich, Germany. yfood® Labs GmbH, PO Box 207, York, YO91 1WS.
Preparation
Best served chilled. Shake well before opening.
Packaging
Bottle
Storage
Once opened, please store refrigerated and consume within 24 hours. No need to refrigerate before opening. Best before: see neck of bottle