







For busy days when you need a balanced meal quickly, shake a bottle of yfood Ready to Drink Complete Meal in Classic Choco. This lactose-free meal replacement provides 30g protein and 26 essential vitamins and minerals. yfood is a German brand known for smart food solutions, now available for international delivery from the UK.
Lactose-free, chocolate flavour milk-based drink with added vitamins and minerals, with sweetener. Ultra heat treated.
1 Drink. 1 Meal.
The drink that's a meal: Balanced, wholesome, and delicious. Packed with all the essential nutrients your body needs everyday. Keeps you full for a long time and is simply convenient.
Busy schedule, always on the go, or just pressed for time? yfood is there for you in those moments when you can't manage to have a fresh and balanced meal. We call it: Smart Food.
Certified B Corporation - This company meets high standards of social and environmental impact.
Nutrition
| 100 ml | RI² | 500 ml | RI² | |
|---|---|---|---|---|
| Energy [kJ] | 418 | 5% | 2089 | 25% |
| Energy [kcal] | 100 | 5% | 500 | 25% |
| Fat [g] | 4.7 | 7% | 24 | 34% |
| - of which saturates [g] | 1.1 | 6% | 5.6 | 28% |
| Carbohydrate [g] | 7.3 | 3% | 37 | 14% |
| - of which sugars [g] | 4.4 | 5% | 22 | 25% |
| Fibre [g] | 1.8 | - | 9.2 | - |
| Protein [g] | 6 | 12% | 30 | 60% |
| Salt [g] | 0.17 | 3% | 0.83 | 14% |
Package (500 ml) contains one portion
² Reference intake of an average adult (8 400 kJ/2 000 kcal)
³ Reference intake
| 100 ml | RI² | 500 ml | RI² | |
|---|---|---|---|---|
| Vitamins | ||||
| Vitamin A [µg] | 48 | 6% | 240 | 30% |
| Vitamin D [µg] | 0.35 | 7% | 1.8 | 35% |
| Vitamin E [mg] | 4.2 | 35% | 21 | 175% |
| Vitamin K [µg] | 4.5 | 6% | 23 | 30% |
| Vitamin C [mg] | 6.5 | 8% | 33 | 41% |
| Thiamin [mg] | 0.075 | 7% | 0.38 | 34% |
| Riboflavin [mg] | 0.17 | 12% | 0.84 | 60% |
| Niacin [mg] | 0.90 | 6% | 4.5 | 28% |
| Vitamin B6 [mg] | 0.13 | 9% | 0.65 | 46% |
| Folic Acid [µg] | 11.1 | 6% | 55.5 | 28% |
| Vitamin B12 [µg] | 0.23 | 9% | 1.2 | 46% |
| Biotin [µg] | 2.5 | 5% | 13 | 25% |
| Pantothenic acid [mg] | 0.44 | 7% | 2.2 | 37% |
| Minerals | ||||
| Potassium [mg] | 200 | 10% | 1000 | 50% |
| Chloride [mg] | 70.0 | 9% | 350 | 44% |
| Calcium [mg] | 160 | 20% | 800 | 100% |
| Phosphorus [mg] | 136 | 19% | 680 | 97% |
| Magnesium [mg] | 26 | 7% | 130 | 35% |
| Iron [mg] | 1.5 | 10% | 7.3 | 52% |
| Zinc [mg] | 1.1 | 11% | 5.5 | 55% |
| Copper [mg] | 0.1 | 10% | 0.5 | 50% |
| Manganese [mg] | 0.16 | 8% | 0.80 | 40% |
| Selenium [µg] | 6.0 | 11% | 30 | 55% |
| Chromium [µg] | 14 | 36% | 71 | 178% |
| Molybdenum [µg] | 8.0 | 16% | 40 | 80% |
| Iodine [µg] | 15.0 | 10% | 75.0 | 50% |
Ingredients
Dietary Information
Manufacturer
YFood® Labs GmbH, Landwehrstraße 60, 80336 Munich, Germany.
YFood® Labs GmbH, PO Box 207, York, Y091 1WS.
Preparation
Best served chilled. Shake well before opening.
Packaging
Bottle
Storage
Once opened, please store refrigerated and consume within 24 hours. No need to refrigerate before opening. Best before: see neck of bottle. Filling location: see neck of bottle.