Typical Values | Average Quantity per serving | % DI* per serving | Per 100g |
---|---|---|---|
Energy | 1080kJ | 12.4% | 1540kJ |
Calories | 258 | - | 368 |
Protein | 2.4g | 4.8% | 3.5g |
Fat, Total | 12.2g | 17.4% | 17.5g |
- Saturated | 4.1g | 16.8% | 5.9g |
- Trans Fats | 0.0g | - | 0.0g |
- Cholesterol | 0.0g | 0.0% | 0.0g |
Sodium | 88mg | 3.8% | 125mg |
Carbohydrate | 35.2g | 11.4% | 50.3g |
- Sugars | 23.6g | 26.2% | 33.8g |
- Added Sugar | 22.5g | 25% | 32.1g |
- Fibre | 2.3g | 7.7% | 3.3g |
Gluten | Not Detected | - | Not Detected |
Quantities stated above are averages only, when prepared in accordance with directions on this box | |||
*Percentage Daily intakes are based on an average adult diet of 8700kJ. Your daily intake may be higher or lower depending on your energy needs | |||
Servings per package: approx. 12, Serving size: 70g (1 slice) |
We deliver to over 120 countries || Whilst certain products cannot be delivered outside UK, some products may be subject customs and excise duties || We confirm if this product can be delivered to your location (outside the UK) when you enter your delivery address at checkout. If you are unable to checkout, please contact us via WhatsApp or email hello@mcgrocer.com to enquire if this product can be delivered to your location and to process your order via our live chat.
Thanks for subscribing!
This email has been registered!