Gluten, dairy and lactose free, No artificial colours or flavours, Suitable for vegetarians and vegans
Product informationFrozenSuitable for freezingSuitable for vegetarians
| Energy | 1059kJ | 2595kJ |
| 252kcal | 617kcal | |
| Fat | 9.2g | 22.5g |
| of which saturates | 3.6g | 8.8g |
| Carbohydrates | 37.0g | 90.7g |
| of which sugars | 4.2g | 10.3g |
| Fibre | 4.5g | 11.0g |
| Protein | 3.2g | 7.8g |
| Salt | 0.81g | 2.0g |
| ** oven cooked as per instructions |
| Energy | 1059kJ | 2595kJ |
| 252kcal | 617kcal | |
| Fat | 9.2g | 22.5g |
| of which saturates | 3.6g | 8.8g |
| Carbohydrates | 37.0g | 90.7g |
| of which sugars | 4.2g | 10.3g |
| Fibre | 4.5g | 11.0g |
| Protein | 3.2g | 7.8g |
| Salt | 0.81g | 2.0g |
| ** oven cooked as per instructions |