Store in a cool dry, odour free place
For Best Before, see bottom flap.
Typical Values | Per 100g | %RI** per 100g | Per 2 biscuits with milk* |
---|---|---|---|
Energy | 1545kJ/ | 884kJ/ | |
365kcal | 209kcal | ||
Fat | 2.4g | 3.1g | |
of which saturates | 0.4g | 1.5g | |
Carbohydrates | 62g | 31g | |
of which sugars | 4.7g | 8.4g | |
Fibre | 9.9g | 4.0g | |
Protein | 19g | 12g | |
Salt | 0.23g | 0.28g | |
#Vitamins & Iron | |||
Thiamin (B1) | 0.94mg | 85% | 0.43mg |
Riboflavin (B2) | 1.2mg | 86% | 0.70mg |
Niacin | 14mg | 88% | 6.0mg |
Folic Acid | 170 µg | 85% | 76 µg |
Iron | 12mg | 86% | 5.0mg |
**RI - Reference Intake of an average adult (8400kJ / 2000kcal) | |||
*with 135mls of semi-skimmed milk |
We deliver to over 120 countries || Whilst certain products cannot be delivered outside UK, some products may be subject customs and excise duties || We confirm if this product can be delivered to your location (outside the UK) when you enter your delivery address at checkout. If you are unable to checkout, please contact us via WhatsApp or email hello@mcgrocer.com to enquire if this product can be delivered to your location and to process your order via our live chat.
Thanks for subscribing!
This email has been registered!