

Concentrated yeast extract with added vitamins.What's so good about Vegemite?- Rich source of Vitamin B;- Rich source of Folate;- No artificial colours or flavours.
Product informationSuitable for vegetarians
| Energy | 729 kJ / 174 kcal | 36 kJ / 8 kcal | <1 % | 8400 kJ / 2000 kcal |
| Fat | 0.9 g | <0.1 g | <1 % | 70 g |
| of which saturates | 0.1 g | <0.1 g | <1 % | 20 g |
| Carbohydrate | 11.1 g | <1.0 g | <1 % | 260 g |
| of which sugars | 2.4 g | <0.1 g | <1 % | 90 g |
| Fibre | 8.4 g | 0.4 g | - | - |
| Protein | 25.9 g | 1.3 g | 2 % | 50 g |
| Salt | 8.39 g | 0.42 g | 7 % | 6 g |
| Thiamin (B1) | 11.0 mg (1000% of NRV**) | 0.55 mg (50% of NRV**) | - | |
| Riboflavin | 8.6 mg (610% of NRV**) | 0.43 mg (30% of NRV**) | - | |
| Niacin (B3) | 50.0 mg (310% of NRV**) | 2.5 mg (15% of NRV**) | - | |
| Folic Acid | 2000 g (1000% of NRV**) | 100 g (50% of NRV**) | - | |
| *Reference intake of an average adult (8400 kJ / 2000 kcal) | ||||
| **Nutrient Reference Value(s) | ||||
| Contains 44 portions |
| Energy | 729 kJ / 174 kcal | 36 kJ / 8 kcal | <1 % | 8400 kJ / 2000 kcal |
| Fat | 0.9 g | <0.1 g | <1 % | 70 g |
| of which saturates | 0.1 g | <0.1 g | <1 % | 20 g |
| Carbohydrate | 11.1 g | <1.0 g | <1 % | 260 g |
| of which sugars | 2.4 g | <0.1 g | <1 % | 90 g |
| Fibre | 8.4 g | 0.4 g | - | - |
| Protein | 25.9 g | 1.3 g | 2 % | 50 g |
| Salt | 8.39 g | 0.42 g | 7 % | 6 g |
| Thiamin (B1) | 11.0 mg (1000% of NRV**) | 0.55 mg (50% of NRV**) | - | |
| Riboflavin | 8.6 mg (610% of NRV**) | 0.43 mg (30% of NRV**) | - | |
| Niacin (B3) | 50.0 mg (310% of NRV**) | 2.5 mg (15% of NRV**) | - | |
| Folic Acid | 2000 g (1000% of NRV**) | 100 g (50% of NRV**) | - | |
| *Reference intake of an average adult (8400 kJ / 2000 kcal) | ||||
| **Nutrient Reference Value(s) | ||||
| Contains 44 portions |