The authentic Italian dairy-free gelatoThe dairy-free alternative gelato lovers have been waiting for! In the tradition of Italy's master gelato makers, we transform carefully sourced, non-GMO ingredients into a smooth and delightful indulgence that proves Italy is only a taste away.
Product informationFrozenSuitable for freezingSuitable for vegetarians
| Energy | 1197 | 1005 kJ |
| 287 | 241 kcal | |
| Fat | 19 | 16 g |
| of which: saturates | 14 | 12 g |
| Carbohydrate | 25 | 21 g |
| of which: sugars | 24 | 20 g |
| Fibre | 2,0 | 1,7 g |
| Protein | 3,1 | 2,6 g |
| Salt | 0,06 | 0,05 g |
| Vitamin B12 | 0,45 | 0,38** g |
| (**) 15% NRV = daily reference intake |
| Energy | 1197 | 1005 kJ |
| 287 | 241 kcal | |
| Fat | 19 | 16 g |
| of which: saturates | 14 | 12 g |
| Carbohydrate | 25 | 21 g |
| of which: sugars | 24 | 20 g |
| Fibre | 2,0 | 1,7 g |
| Protein | 3,1 | 2,6 g |
| Salt | 0,06 | 0,05 g |
| Vitamin B12 | 0,45 | 0,38** g |
| (**) 15% NRV = daily reference intake |