Typical Values | Per 100g | Per serving* |
---|---|---|
Energy | 1645 kJ (389 kcal) | 745 kJ (177 kcal) |
Fat | 3.5 g | 4.0 g |
(of which saturates) | 2.0 g | 2.3 g |
Carbohydrate | 81.3 g | 26.2 g |
(of which sugars) | 77.6 g | 25.4 g |
Protein | 5.0 g | 7.9 g |
Salt | 0.13 g | 0.27 g |
Minerals | ||
Calcium | 210 mg / 26** | 286 mg / 36** |
Phosphorus | 300 mg / 43** | 248 mg / 35** |
*20 g powder in 200 ml semi-skimmed milk (1.5% fat) | ||
** % of daily reference intake (NRV) |
We deliver to over 120 countries || Whilst certain products cannot be delivered outside UK, some products may be subject customs and excise duties || We confirm if this product can be delivered to your location (outside the UK) when you enter your delivery address at checkout. If you are unable to checkout, please contact us via WhatsApp or email hello@mcgrocer.com to enquire if this product can be delivered to your location and to process your order via our live chat.
Thanks for subscribing!
This email has been registered!