

This Tropicana selection features 100% pure pressed fruit juice, ensuring a naturally vibrant and refreshing taste profile. It is carefully blended without any added sugar, making it a wholesome choice for your daily refreshment needs.
Choose this flavourful tropical fruit juice to complement your varied and balanced lifestyle.
Read MoreSometimes having THAT something is having THAT nothing. No added sugar*âjust 100% pure pressed fruit juice, not from concentrate.A tropical, juicy blend giving THAT zing to THAT refreshing start of the day.150ml of THAT Tropicana serving also contains 1 of your 5 a day.Tropicana, It's THAT juice.Each 150ml serving contains 38% of the recommended daily Vitamin C, which contributes to the reduction of tiredness and fatigue.*Enjoy Tropicana as part of varied and balanced diet and healthy lifestyle. Like all other fruit juices, contains naturally occurring sugars.
Product informationSuitable for vegetarians
Product life guaranteed for 1 week.
| Energy | 176kJ/41kcal | 264kJ/62kcal | 3% |
| Fat | 0g | 0g | 0% |
| of which saturates | 0g | 0g | 0% |
| Carbohydrate | 10g | 16g | |
| of which sugars | 10g | 16g | 17% |
| Fibre | 0g | 0g | |
| Protein | 0g | 0g | |
| Salt | 0g | 0g | 0% |
| Vitamin C | 20mg (25%**) | 30mg | 38% |
| **Reference Intake of an average adult (8400kJ/2000kcal) | |||
| Contains naturally occurring sugars | |||
| 1 serving = 150ml | |||
| This pack contains 10 servings |
| Energy | 176kJ/41kcal | 264kJ/62kcal | 3% |
| Fat | 0g | 0g | 0% |
| of which saturates | 0g | 0g | 0% |
| Carbohydrate | 10g | 16g | |
| of which sugars | 10g | 16g | 17% |
| Fibre | 0g | 0g | |
| Protein | 0g | 0g | |
| Salt | 0g | 0g | 0% |
| Vitamin C | 20mg (25%**) | 30mg | 38% |
| **Reference Intake of an average adult (8400kJ/2000kcal) | |||
| Contains naturally occurring sugars | |||
| 1 serving = 150ml | |||
| This pack contains 10 servings |