

United Kingdom
10 Kilograms
| Nutrient | Per 100g | Per slice |
|---|---|---|
| Energy | 1510kJ/ 357kcal | 906kJ/ 214.2kcal |
| Fat | 1.3g | 0.8g |
| Of which saturates | 0.3g | 0.2g |
| Carbohydrates | 76.9g | 46.1g |
| Of which sugars | 0.2g | 0.1g |
| Fibre | 0.6g | 0.4g |
| Protein | 9g | 5.4g |
| Salt | 0g | 0g |
| Percentage of Reference Intake is based on 2000kcal diet |
Store in a cool dark place. Once opened keep tightly closed and use within best before end date.
The Trophy Seal of Quality Each pack comes to you with guaranteed Quality Standards of Indo European Foods products. On cooking it becomes fluffy, thin and non-sticky
Basmati Rice
Ambient
Rich in goodness. Smart by choice.