White Chocolate With Honey And Almond Nougat (10%).
White Chocolate With Honey And Almond Nougat (10%).
Sustainably Sourced Cocoa Suitable for vegetarians
734kJ
176kcal
9%
energy
9.6g
14%
energy
5.6g
28%
energy
20g
23%
energy
0.1g
1%
energy
Table of Nutritional Information
| per 100g | 32 | % 32 | |
|---|---|---|---|
| Energy | 2246 kJ | 734 kJ | 9 % |
| 537 kcal | 176kcal | 9 % | |
| Total Fat | 29.00 g | 9.60 g | 14 % |
| Saturated Fat | 17.00 g | 5.60 g | 28 % |
| Available Carbohydrate | 62.00 g | 20.00 g | 8 % |
| Dietary Fiber (EC definition) | 0.20 g | 0.10 g | 0 % |
| Total Sugars | 62.00 g | 20.00 g | 23 % |
| Protein | 6.10 g | 2.00 g | 4 % |
| Equivalent As Salt *to Sodium | 0.18 g | 0.06 g | 1 % |
Cadbury House Sanderson Road Uxbridge UB8 1DH
Country of origin: Switzerland
Carton
Förvaras torrt och skyddat mot värme./Opbevares tørt og ikke for varmt.