Typical Values | per 100g | per Bar |
---|---|---|
Energy kJ | 1633kJ | 490kJ |
Energy kcal | 392kcal | 118kcal |
Fat | 18.2g | 5.4g |
of which Saturates | 8.8g | 2.6g |
Carbohydrates | 20.5g | 6.1g |
of which Sugars | 2.4g | 0.7g |
of which Polyols | 15.0g | 4.5g |
Fibre | 16.1g | 4.8g |
Protein | 34.6g | 10.4g |
Salt | 0.90g | 0.27g |
1.6g Net Carbs per bar (for use if following the Atkins Diet) | ||
Total Carbohydrates 6.1g minus Polyols 4.5g = 1.6g |
We deliver to over 120 countries || Whilst certain products cannot be delivered outside UK, some products may be subject customs and excise duties || We confirm if this product can be delivered to your location (outside the UK) when you enter your delivery address at checkout. If you are unable to checkout, please contact us via WhatsApp or email hello@mcgrocer.com to enquire if this product can be delivered to your location and to process your order via our live chat.
Thanks for subscribing!
This email has been registered!