

Grate Stamford Street Co. mature white cheddar over pasta for a creamy finish, or enjoy it sliced on a ploughman's lunch. This vegetarian-friendly cheese delivers a sharp, tangy flavour that intensifies with age.
Mature Cheddar cheese
Packaged in a protective atmosphere.
Nutritional Information
| Typical values | Per 100g | Per 30g serving | % based on RI for Average Adult |
|---|---|---|---|
| Energy | 1725kJ | 517kJ | - |
| Energy | 416kcal | 125kcal | 6% |
| Fat | 34.9g | 10.5g | 15% |
| - of which saturates | 21.7g | 6.5g | 33% |
| - of which mono-unsaturates | 9.4g | 2.8g | - |
| - of which polyunsaturates | 1.1g | 0.3g | - |
| Carbohydrate | <0.5g | <0.5g | Less than 1% |
| - of which sugars | <0.5g | <0.5g | Less than 1% |
| Fibre | <0.5g | <0.5g | - |
| Protein | 25.4g | 7.6g | 15% |
| Salt | 1.81g | 0.54g | 9% |
Reference intake of an average adult (8400 kJ / 2000 kcal)
This pack contains approximately 13 servings.
Dietary Information