





SMA First Infant Formula is a nutritionally complete breast milk substitute suitable from birth. It contains no palm oil and features a 70/30 whey-dominant blend, supporting healthy digestion. For each feed, add the required scoops to cooled boiled water following the feeding guide.
SMA First Infant Baby Formula Milk is a nutritionally complete breast milk substitute, suitable from birth for formula fed and combination fed babies. Only carefully sourced ingredients - no palm oil or fish oil and 70/30 Whey dominant formula. Suitable for a Halal diet. Made to high standards including 500 Quality checks. Stage 1, from birth. Breast milk substitute. SMA Nutrition has been pioneering infant nutrition since 1919.
Nutrition
| Nutrient | Per 100 ml Prepared Feed |
|---|---|
| Energy | 280kJ, 67kcal |
| Fat | 3.7g |
| - of which saturates | 0.35g |
| - of which mono-unsaturates | 2.4g |
| - of which polyunsaturates | 0.67g |
| - - of which omega 3 | |
| - - - -linolenic Acid | 52mg |
| - - - Docosahexaenoic Acid | 17mg |
| - - of which omega 6 | |
| - - - Linoleic Acid | 581mg |
| - - - Arachidonic Acid | 17mg |
| Carbohydrate | 7.1g |
| - of which sugars | 7g |
| - of which galacto-oligosaccharides | 135mg |
| Fibre | 0.3g |
| - of which 2'-Fucosyllactose (2'FL) | 25mg |
| - of which galacto-oligosaccharides | 265mg |
| Protein | 1.24g |
| Folate | 19.4g |
| Minerals | |
| - Sodium | 21mg |
| Others | |
| - Taurine | 4.6mg |
| - Choline | 22mg |
| - Inositol | 9.7mg |
| - L-Carnitine | 1.4mg |
| - Nucleotides | 1.9mg |
| below 3 monomers (monomeric units) | |
| 3 monomers (monomeric units) or more |
| Nutrient | Per 100 ml Prepared Feed |
|---|---|
| Vitamins | |
| Vitamin A | 58g |
| Vitamin D | 1.5g |
| Vitamin E | 1.8mg |
| Vitamin K | 5.2g |
| Vitamin C | 13mg |
| Thiamin | 0.08mg |
| Riboflavin | 0.18mg |
| Niacin | 0.52mg |
| Vitamin B6 | 0.04mg |
| Vitamin B12 | 0.22g |
| Biotin | 1.7g |
| Pantothenic Acid | 0.54mg |
| Minerals | |
| Potassium | 85mg |
| Chloride | 50mg |
| Calcium | 43mg |
| Phosphorus | 24mg |
| Magnesium | 5.7mg |
| Iron | 0.67mg |
| Zinc | 0.48mg |
| Copper | 0.05mg |
| Manganese | 0.02mg |
| Fluoride | 0.01mg |
| Selenium | 3.5g |
| Iodine | 13.6pg |
Ingredients
Halal
For allergens, see ingredients in bold.
Feeding Guide Birth - 12 Months
| Approx. Age of Baby | Approx. Weight of Baby | Level scoops | Cooled, Freshly Boiled Water | Approx. Feeds in 24 Hours |
|---|---|---|---|---|
| Birth - 2 weeks | 3.4kg, 7 1/2lb | 3 | 90ml, 3fl. oz. | 6 |
| 2 - 4 weeks | 3.7kg, 8lb | 4 | 120ml, 4fl. oz. | 6 |
| 4 - 8 weeks | 4.2kg, 9 1/4lb | 4 | 120ml, 4fl. oz. | 6 |
| 2 months | 5.3kg, 11 3/4lb | 5 | 150ml, 5fl. oz. | 5 |
| 3 months | 6.1kg, 13 1/2lb | 6 | 180ml, 6fl. oz. | 5 |
| 4 months | 6.7kg, 14 3/4lb | 6 | 180ml, 6fl. oz. | 5 |
| 6 months | 7.6kg, 16 3/4lb | 8 | 240ml, 8fl. oz. | 4 |
| 7 - 12 months | -kg, -lb | 7 | 210ml, 7fl. oz. | 3 |
This table is a guide only; your baby may need more or less than the volumes stated. If you require more advice consult your healthcare professional. Mix 1 scoop of powder to 30 ml (approx. 1 fl. oz.) of water. 1 scoop = 4.3g. Approx. 279 scoops per box.
Important Feeding Information
How to Prepare Your Baby's Feed
Whilst this product is made under strict hygienic conditions, it is not sterile. Failure to follow instructions on preparation and storage may make your baby ill.
Storage
Store in a cool, dry place. Use within 4 weeks of opening. For best before, see base of box.
Country of Origin
Produce of the EU.