













Enjoy a high-protein breakfast option that supports healthy weight management without compromising on delicious taste. These Slim-Fast Strawberry shakes deliver 15 grams of protein plus essential vitamins in every convenient bottle. Perfect for busy lifestyles needing effective UK meal replacements that don't sacrifice flavour or nutrition quality.
Vegetarian
No time to mix it up? Our ready-to-drink shakes are great on-the-go. Chill before serving, give them a quick shake and enjoy. With 23 essential vitamins and minerals, and just 204 calories, they're more than a match for any meal. They're high in protein with 15g per serving, plus 4.9g of fibre.
Features
Nutritional data
| Typical Values | Per 100ml | Per serving | % RI per serving |
|---|---|---|---|
| Energy (kJ) | 263 | 854 | - |
| Energy (kcal) | 63 | 204 | - |
| Fat (g) | 1.6 | 5.3 | - |
| of which saturates (g) | 0.3 | 1.1 | - |
| Carbohydrate (g) | 6.6 | 22 | - |
| of which sugars (g) | 3.9 | 13 | - |
| Fibre (g) | 1.5 | 4.9 | - |
| Protein (g) | 4.6 | 15 | - |
| Salt (g) | 0.15 | 0.48 | - |
| Vitamin A (g) | 73.8 | 240 | 30% |
| Vitamin D (g) | 0.46 | 1.50 | 30% |
| Vitamin E (mg) | 1.11 | 3.60 | 30% |
| Vitamin K (g) | 6.90 | 23.0 | 30% |
| Vitamin C (mg) | 7.40 | 24.0 | 30% |
| Thiamin (mg) | 0.10 | 0.33 | 30% |
| Riboflavin (mg) | 0.13 | 0.42 | 30% |
| Niacin (mg) | 1.50 | 4.80 | 30% |
| Vitamin B6 (mg) | 0.13 | 0.42 | 30% |
| Folic Acid (g) | 18.5 | 60.0 | 30% |
| Vitamin B12 (g) | 0.23 | 0.75 | 30% |
| Biotin (g) | 4.60 | 15.0 | 30% |
| Pantothenic Acid (mg) | 0.55 | 1.80 | 30% |
| Potassium (mg) | 154 | 500 | 25% |
| Calcium (mg) | 140 | 455 | 57% |
| Phosphorus (mg) | 106 | 345 | 49% |
| Magnesium (mg) | 34.6 | 113 | 30% |
| Iron (mg) | 1.30 | 4.2 | 30% |
| Zinc (mg) | 0.92 | 3.0 | 30% |
| Copper (mg) | 0.09 | 0.3 | - |
| Manganese (mg) | 0.18 | 0.6 | - |
| Selenium (g) | 5.10 | 17 | 30% |
| Iodine (g) | 18.0 | 58.5 | 39% |
| Sodium (mg) | 53 | 173 | - |
Preparation and Usage: Shake Me and Serve Chilled.
Package type: Plastic Bottle.
Dietary Information
No Added Sugar
Contains Milk.
Safety Warning:
If you are adolescent, pregnant, breastfeeding, have a medical condition, or want to lose more than 20% of your weight - then talk about your weight loss plans with your doctor.
Storage:
Store in a cool, dry place. Once open, keep refrigerated and drink within 48 hours.
Ingredients:
Skimmed Milk (78%), Water, Maltodextrin, Milk Proteins, Corn Oil, Thickener (Acacia Gum), Stabilisers (Cellulose Gel, Cellulose Gum, Carrageenan), Vitamins and Minerals (Magnesium Citrate, Potassium Phosphate, Ferric Pyrophosphate, Vitamin E, Niacin, Vitamin A, Sodium Selenite, Zinc Oxide, Copper Gluconate, Manganese Sulphate, Pantothenic Acid, Biotin, Vitamin D, Folic Acid, Vitamin K, Vitamin B6, Vitamin B1), Emulsifier (Mono and Diglycerides of Fatty Acids), Natural Flavouring, Colour (Lycopene), Antioxidant (Sodium Ascorbate), Sweetener (Sucralose).