

Prepare this SlimFast strawberry meal replacement shake by mixing two scoops with 250ml of cold skimmed milk. Each serving provides just 227 kcal with 15g protein and 23 vitamins and minerals, supporting weight control as part of a calorie-controlled diet. This shake from SlimFast, a trusted UK brand, offers a convenient and tasty meal option.
Strawberry flavour milkshake powder, meal replacement for weight control with sweetener.
Substituting two main daily meals of an energy-restricted diet with meal replacements contributes to weight loss. Substituting one of the main daily meals of an energy-restricted diet with a meal replacement contributes to the maintenance of weight after weight loss.
SlimFast 3 2 1 Plan®
SlimFast meals are not designed to be your only food - eat balanced meals, healthy snacks and drink plenty of water. Can only help weight loss as part of a calorie-controlled varied diet and an active lifestyle.
Nutrition
| Per 100ml (as prepared) | Per serving (286.5ml) | % RI per serving | |
|---|---|---|---|
| Energy (kJ) | 332 | 950 | - |
| Energy (kcal) | 79 | 227 | - |
| Fat (g) | 1.0 | 2.9 | - |
| - of which saturates (g) | 0.3 | 0.7 | - |
| Carbohydrate (g) | 12 | 33 | - |
| - of which sugars (g) | 7.4 | 21 | - |
| Fibre (g) | 1.4 | 4.0 | - |
| Protein (g) | 5.3 | 15 | - |
| Salt (g) | 0.15 | 0.43 | - |
| Sodium (mg) | 60 | 173 | n/a |
1 serving = 286.5ml (36.5g powder + 250ml of skimmed milk). Pack contains 10 servings.
Vitamins
| Per 100ml (as prepared) | Per serving | % RI per serving | |
|---|---|---|---|
| Vitamin A (µg) | 99.0 | 284 | 35 |
| Vitamin D (µg) | 0.61 | 1.8 | 35 |
| Vitamin E (mg) | 1.3 | 3.6 | 30 |
| Vitamin K (µg) | 7.9 | 23 | 30 |
| Vitamin C (mg) | 9.0 | 26 | 32 |
| Thiamin (mg) | 0.14 | 0.39 | 36 |
| Riboflavin (mg) | 0.36 | 1.0 | 74 |
| Niacin (mg) | 1.7 | 5.0 | 31 |
| Vitamin B6 (mg) | 0.21 | 0.61 | 44 |
| Folic Acid (µg) | 26.5 | 75.8 | 38 |
| Vitamin B12 (µg) | 0.95 | 2.7 | 109 |
| Biotin (µg) | 6.9 | 20 | 40 |
| Pantothenic Acid (mg) | 0.93 | 2.7 | 45 |
| Potassium (mg) | 175 | 500 | 25 |
| Calcium (mg) | 177 | 506 | 63 |
| Phosphorus (mg) | 98.2 | 281 | 40 |
| Magnesium (mg) | 39.3 | 113 | 30 |
| Iron (mg) | 1.5 | 4.3 | 31 |
| Zinc (mg) | 1.5 | 4.3 | 43 |
| Copper (mg) | 0.10 | 0.30 | 30 |
| Manganese (mg) | 0.21 | 0.60 | 30 |
| Selenium (µg) | 6.6 | 19 | 35 |
| Iodine (µg) | 41.9 | 120 | 80 |
Ingredients
Dietary Information
Allergy Advice
May contain traces of Gluten, Egg, Peanuts and Nuts.
Manufacturer
SlimFast, PO Box 145, Birmingham, B24 8WR. SlimFast, One Victoria Square, Birmingham, B1 1BD, UK. Glanbia PLC, 4 Waterside, Citywest Business Campus, Dublin 24, Ireland.
Preparation
To Prepare Your Tasty Shake: Take 250ml of cold skimmed milk. Add 2 level scoops of powder to the milk (scoop in tub). Shake well for approximately 20 seconds. For best results use a blender and ice. If you are adolescent, pregnant, breastfeeding, have a medical condition, or want to lose more than 20% of your weight - then talk about your weight loss plans with your doctor.
Packaging
Can
Storage
Replace lid immediately after use. Store in a cool, dry place. Batch Code/Best Before End: see base of tub.