

Shake well and enjoy chilled as a quick meal replacement on the go. This SlimFast Cafe Latte shake provides a tasty balanced meal with high protein and 23 vitamins and minerals to support weight loss. As part of the SlimFast 3.2.1 Plan, it helps control calories while keeping you satisfied.
Coffee flavour ready to drink milkshake with sweetener, meal replacement for weight control.
Lose Weight and Keep It Off
Substituting two main daily meals of an energy-restricted diet with meal replacements contributes to weight loss. Substituting one of the main daily meals of an energy-restricted diet with a meal replacement contributes to the maintenance of weight after weight loss.
Packed with everything you need for a tasty, balanced meal, our shakes can help you lose weight and keep it off as part of the SlimFast 3.2.1. Plan. And what's more, there's no artificial colours or preservatives.
SlimFast 3 2 1 Plan®
It's simple, easy to stick to and you can eat up to 6 times a day. Give it a go and see what you could achieve!
3 100Kcal Snacks a Day, SlimFast Snacks Or Fruit & Veg
2 Tasty SlimFast Meal Bars or Shakes
1 600 Kcal Healthy Meal (800Kcal for Men)
Drink at Least 2 Litres of Water
Get Active to Help You Reach Your Goal
SlimFast meals are not designed to be your only food - eat balanced meals, healthy snacks and drink plenty of water. Can only help weight loss as part of a calorie-controlled varied diet and an active lifestyle.
Nutrition| Per 100ml | Per serving↓ | %RI per serving† | |
|---|---|---|---|
| Energy (kJ) | 263 | 854 | - |
| Energy (kcal) | 63 | 204 | - |
| Fat (g) | 1.6 | 5.3 | - |
| – of which saturates (g) | 0.3 | 1.1 | - |
| Carbohydrate (g) | 6.6 | 22 | - |
| – of which sugars (g) | 3.9 | 13 | - |
| Fibre (g) | 1.5 | 4.9 | - |
| Protein (g) | 4.6 | 15 | - |
| Salt (g) | 0.15 | 0.48 | - |
↓1 serving = 1 x 325ml bottle
Vitamins and Minerals| Per 100ml | Per serving↓ | %RI per serving† | |
|---|---|---|---|
| Vitamin A (µg) | 73.8 | 240 | 30 |
| Vitamin D (µg) | 0.46 | 1.50 | 30 |
| Vitamin E (mg) | 1.11 | 3.60 | 30 |
| Vitamin K (µg) | 6.90 | 23.0 | 30 |
| Vitamin C (mg) | 7.40 | 24.0 | 30 |
| Thiamin (mg) | 0.10 | 0.33 | 30 |
| Riboflavin (mg) | 0.13 | 0.42 | 30 |
| Niacin (mg) | 1.50 | 4.80 | 30 |
| Vitamin B6 (mg) | 0.13 | 0.42 | 30 |
| Folic Acid (µg) | 18.5 | 60.0 | 30 |
| Vitamin B12 (µg) | 0.23 | 0.75 | 30 |
| Biotin (µg) | 4.60 | 15.0 | 30 |
| Pantothenic Acid (mg) | 0.55 | 1.80 | 30 |
| Potassium (mg) | 154 | 500 | 25 |
| Calcium (mg) | 140 | 455 | 57 |
| Phosphorus (mg) | 106 | 345 | 49 |
| Magnesium (mg) | 34.6 | 113 | 30 |
| Iron (mg) | 1.30 | 4.2 | 30 |
| Zinc (mg) | 0.92 | 3.0 | 30 |
| Copper (mg) | 0.09 | 0.3 | 30 |
| Manganese (mg) | 0.18 | 0.6 | 30 |
| Selenium (µg) | 5.10 | 17 | 30 |
| Iodine (µg) | 18.0 | 58.5 | 39 |
SlimFast,
PO Box 145,
Birmingham,
B24 8WR.
KSF Acquisition UK Ltd.,
3 Queen's Square,
Ascot Business Park,
Lyndhurst Road,
Ascot,
SL5 9FE.
Glanbia PLC,
4 Waterside,
Citywest Business Campus,
Dublin 24,
Ireland.
Shake Me and Serve Chilled
If you are adolescent, pregnant, breastfeeding, have a medical condition, or want to lose more than 20% of your weight - then talk about your weight loss plans with your doctor.
PackagingWrap
StorageStore in a cool, dry place
Once open, keep refrigerated and drink within 48 hours.
Batch Code/Best Before End: see top of pack.