Lose Weight and Keep It Off*Packed with everything you need for a tasty, balanced meal, our shakes can help you lose weight and keep it off* as part of the SlimFast 3.2.1. Plan. High in protein and a source of fibre, with 23 vitamins and minerals and no added sugar, they make the perfect calorie-controlled meal that you can shake-up in seconds. And what's more, there's no artificial colours, flavours or preservatives.SlimFast 3 2 1 Plan®It's simple, easy to stick to and proven to help you lose weight and keep it off*, plus you can eat up to 6 times a day. Give it a go and see what you could achieve!* Substituting two main daily meals of an energy-restricted diet with meal replacements contributes to weight loss. Substituting one of the main daily meals of an energy-restricted diet with a meal replacement contributes to the maintenance of weight after weight loss.3 100kcal SlimFast Snacks a Day, or Fruit & Veg2 Tasty SlimFast Meal Bars or Shakes1 600kcal Healthy Meal (800kcal for Men)Drink at Least 2 Litres of WaterGet Active to Help You Reach your GoalSlimFast meals are not designed to be your only food - eat balanced meals, healthy snacks and drink plenty of water. Can only help weight loss as part of a calorie-controlled varied diet and an active lifestyle.
Product information| Energy (kJ) | 333 | 957 | |
| Energy (kcal) | 80 | 229 | |
| Fat (g) | 1.2 | 3.4 | |
| of which saturates (g) | 0.3 | 1.0 | |
| Carbohydrate (g) | 11 | 32 | |
| of which sugars (g) | 6.9 | 20 | |
| Fibre (g) | 1.7 | 5.0 | |
| Protein (g) | 5.3 | 15 | |
| Salt (g) | 0.21 | 0.60 | |
| Vitamins (RI = Reference Intake) | |||
| Vitamin A (g) | 99.6 | 286 | 36 |
| Vitamin D (g) | 0.59 | 1.7 | 34 |
| Vitamin E (mg) | 1.3 | 3.8 | 32 |
| Vitamin K (g) | 7.8 | 23 | 30 |
| Vitamin C (mg) | 8.9 | 26 | 32 |
| Thiamin (mg) | 0.15 | 0.43 | 39 |
| Riboflavin (mg) | 0.35 | 1.0 | 73 |
| Niacin (mg) | 1.8 | 5.2 | 32 |
| Vitamin B6 (mg) | 0.21 | 0.60 | 43 |
| Folic Acid (g) | 27.9 | 80.2 | 40 |
| Vitamin B12 (g) | 0.83 | 2.4 | 95 |
| Biotin (g) | 7.5 | 22 | 43 |
| Pantothenic Acid (mg) | 1.0 | 3.0 | 50 |
| Minerals (RI = Reference Intake) | |||
| Potassium (mg) | 268 | 770 | 38 |
| Calcium (mg) | 167 | 480 | 60 |
| Phosphorus (mg) | 138 | 398 | 57 |
| Magnesium (mg) | 39.7 | 114 | 30 |
| Iron (mg) | 2.1 | 6.0 | 43 |
| Zinc (mg) | 1.8 | 5.1 | 51 |
| Copper (mg) | 0.17 | 0.50 | 50 |
| Manganese (mg) | 0.21 | 0.60 | 30 |
| Selenium (g) | 7.1 | 20 | 37 |
| Iodine (g) | 41.7 | 120 | 80 |
| Sodium (mg) | 84 | 243 | n/a |
| 1 serving = 287.5ml (37.5g powder + 250ml of skimmed milk) | |||
| Pack contains 50 servings |
| Energy (kJ) | 333 | 957 | |
| Energy (kcal) | 80 | 229 | |
| Fat (g) | 1.2 | 3.4 | |
| of which saturates (g) | 0.3 | 1.0 | |
| Carbohydrate (g) | 11 | 32 | |
| of which sugars (g) | 6.9 | 20 | |
| Fibre (g) | 1.7 | 5.0 | |
| Protein (g) | 5.3 | 15 | |
| Salt (g) | 0.21 | 0.60 | |
| Vitamins (RI = Reference Intake) | |||
| Vitamin A (g) | 99.6 | 286 | 36 |
| Vitamin D (g) | 0.59 | 1.7 | 34 |
| Vitamin E (mg) | 1.3 | 3.8 | 32 |
| Vitamin K (g) | 7.8 | 23 | 30 |
| Vitamin C (mg) | 8.9 | 26 | 32 |
| Thiamin (mg) | 0.15 | 0.43 | 39 |
| Riboflavin (mg) | 0.35 | 1.0 | 73 |
| Niacin (mg) | 1.8 | 5.2 | 32 |
| Vitamin B6 (mg) | 0.21 | 0.60 | 43 |
| Folic Acid (g) | 27.9 | 80.2 | 40 |
| Vitamin B12 (g) | 0.83 | 2.4 | 95 |
| Biotin (g) | 7.5 | 22 | 43 |
| Pantothenic Acid (mg) | 1.0 | 3.0 | 50 |
| Minerals (RI = Reference Intake) | |||
| Potassium (mg) | 268 | 770 | 38 |
| Calcium (mg) | 167 | 480 | 60 |
| Phosphorus (mg) | 138 | 398 | 57 |
| Magnesium (mg) | 39.7 | 114 | 30 |
| Iron (mg) | 2.1 | 6.0 | 43 |
| Zinc (mg) | 1.8 | 5.1 | 51 |
| Copper (mg) | 0.17 | 0.50 | 50 |
| Manganese (mg) | 0.21 | 0.60 | 30 |
| Selenium (g) | 7.1 | 20 | 37 |
| Iodine (g) | 41.7 | 120 | 80 |
| Sodium (mg) | 84 | 243 | n/a |
| 1 serving = 287.5ml (37.5g powder + 250ml of skimmed milk) | |||
| Pack contains 50 servings |