

Digestive Biscuits Sugar Free with Sweetener
Digestive Biscuits Sugar Free with Sweetener
17% Wholemeal Flour
High Fibre
Sugar Free
The word "digestive" does not mean that the biscuit contains specific digestive characteristics.
Not Yet Recycled
Table of Nutritional Information
| (per 100g final product) | per portion*: 13g | %RI** reference intake | |
|---|---|---|---|
| Energy (kJ) | 1949 | 253 | 3% |
| Energy (kcal) | 463 | 60 | 3% |
| Fat (g) | 15 | 1.9 | 3% |
| of which saturates (g) | 6.7 | 0.9 | 4% |
| of which mono-unsaturates (g) | 5.6 | 0.7 | - |
| of which polyunsaturated (g) | 1.9 | 0.2 | - |
| Carbohydrate (g) | 73 | 9.5 | 4% |
| of which sugars (g) | 0.5 | 0 | 0% |
| of which polyols (g) | 13 | 1.7 | - |
| Fibre (g) | 13 | 1.7 | - |
| Protein (g) | 8. 1 | 1.1 | 2% |
| Salt (9) | 0.95 | 0.12 | 2% |
| *This package contains approximately 23 servings | |||
| **Reference intake (RI) of an average adult (8 400 kJ/2 000 kcal) | |||
No Sugar
For allergens, including Cereals containing Gluten, see ingredients in bold.
Contains Sweeteners
Allergy Advice
May contain Milk, Soya.
Cerealto UK Ltd.
Claylands Avenue,
Worksop,
Nottinghamshire,
S81 7BQ,
UK.
Sweetener*
*Excessive consumption may produce laxative effects.
Bag
Keep in a cool and dry place, away from sunlight.