Ingredients
Meat and Animal Derivatives (94% Natural*), Fish and Fish Derivatives* (including Salmon 4% in the Chunk**), Cereals, Minerals, Vegetable Protein Extracts, Derivatives of Vegetable Origin, Various Sugars, *Natural ingredients, **Chunks 46% of product
Storage
Best before date: see side. Batch number, factory identification number: see individual pack.
Nutrition
Typical Values | Analytical constituents (%): |
---|---|
Protein: | 8.5 |
Fat content: | 5.0 |
Inorganic matter: | 1.8 |
Crude fibre: | 0.30 |
Moisture: | 83.0 |
Vitamin D₃: | 200 IU (Vitamin D₃ not supplemented in fish varieties) |
Taurine: | 436 mg |
Copper (Copper(II) sulphate pentahydrate): | 1.3 mg |
Iodine (Calcium iodate, anhydrous): | 0.34 mg |
Iron (Iron(II) sulphate monohydrate): | 16.8 mg |
Manganese (Manganous sulphate, monohydrate): | 3.4 mg |
Zinc (Zinc sulphate, monohydrate): | 16.2 mg |
Additives per kg: | - |
Nutritional additives: | - |
Ingredients
Meat and Animal Derivatives (94% Natural*), Fish and Fish Derivatives* (including Tuna 4% in the Chunk**), Cereals, Minerals, Vegetable Protein Extracts, Derivatives of Vegetable Origin, Various Sugars, *Natural ingredients, **Chunks 46% of product
Storage
Nutrition
Typical Values | Analytical constituents (%): |
---|---|
Protein: | 8.5 |
Fat content: | 5.0 |
Inorganic matter: | 1.8 |
Crude fibre: | 0.30 |
Moisture: | 83.0 |
Vitamin D₃: | 200 IU (Vitamin D₃ not supplemented in fish varieties) |
Taurine: | 436 mg |
Copper (Copper(II) sulphate pentahydrate): | 1.3 mg |
Iodine (Calcium iodate, anhydrous): | 0.34 mg |
Iron (Iron(II) sulphate monohydrate): | 16.8 mg |
Manganese (Manganous sulphate, monohydrate): | 3.4 mg |
Zinc (Zinc sulphate, monohydrate): | 16.2 mg |
Additives per kg: | - |
Nutritional additives: | - |
Ingredients
Meat and Animal Derivatives (94% Natural*; including Chicken 4% in the Chunk**), Cereals, Minerals, Vegetable Protein Extracts, Derivatives of Vegetable Origin, Various Sugars, *Natural ingredients, **Chunks 46% of product
Storage
Nutrition
Typical Values | Analytical constituents (%): |
---|---|
Protein: | 8.5 |
Fat content: | 5.0 |
Inorganic matter: | 1.8 |
Crude fibre: | 0.30 |
Moisture: | 83.0 |
Vitamin D₃: | 200 IU (Vitamin D₃ not supplemented in fish varieties) |
Taurine: | 436 mg |
Copper (Copper(II) sulphate pentahydrate): | 1.3 mg |
Iodine (Calcium iodate, anhydrous): | 0.34 mg |
Iron (Iron(II) sulphate monohydrate): | 16.8 mg |
Manganese (Manganous sulphate, monohydrate): | 3.4 mg |
Zinc (Zinc sulphate, monohydrate): | 16.2 mg |
Additives per kg: | - |
Nutritional additives: | - |
Ingredients
Meat and Animal Derivatives (94% Natural*; including Duck 4% in the Chunk**), Cereals, Minerals, Vegetable Protein Extracts, Derivatives of Vegetable Origin, Various Sugars, *Natural ingredients, **Chunks 46% of product
Storage:
Nutrition
Typical Values | Analytical constituents (%): |
---|---|
Protein: | 8.5 |
Fat content: | 5.0 |
Inorganic matter: | 1.8 |
Crude fibre: | 0.30 |
Moisture: | 83.0 |
Vitamin D₃: | 200 IU (Vitamin D₃ not supplemented in fish varieties) |
Taurine: | 436 mg |
Copper (Copper(II) sulphate pentahydrate): | 1.3 mg |
Iodine (Calcium iodate, anhydrous): | 0.34 mg |
Iron (Iron(II) sulphate monohydrate): | 16.8 mg |
Manganese (Manganous sulphate, monohydrate): | 3.4 mg |
Zinc (Zinc sulphate, monohydrate): | 16.2 mg |
Additives per kg: | - |
Nutritional additives: | - |
Ingredients
Meat and Animal Derivatives (94% Natural*), Fish and Fish Derivatives* (including Salmon 4% in the Chunk**), Cereals, Minerals, Vegetable Protein Extracts, Derivatives of Vegetable Origin, Various Sugars, *Natural ingredients, **Chunks 46% of product
Storage:
Nutrition
Typical Values | Analytical constituents (%): |
---|---|
Protein: | 8.5 |
Fat content: | 5.0 |
Inorganic matter: | 1.8 |
Crude fibre: | 0.30 |
Moisture: | 83.0 |
Vitamin D₃: | 200 IU (Vitamin D₃ not supplemented in fish varieties) |
Taurine: | 436 mg |
Copper (Copper(II) sulphate pentahydrate): | 1.3 mg |
Iodine (Calcium iodate, anhydrous): | 0.34 mg |
Iron (Iron(II) sulphate monohydrate): | 16.8 mg |
Manganese (Manganous sulphate, monohydrate): | 3.4 mg |
Zinc (Zinc sulphate, monohydrate): | 16.2 mg |
Additives per kg: | - |
Nutritional additives: | - |
We deliver to over 120 countries || Whilst certain products cannot be delivered outside UK, some products may be subject customs and excise duties || We confirm if this product can be delivered to your location (outside the UK) when you enter your delivery address at checkout. If you are unable to checkout, please contact us via WhatsApp or email hello@mcgrocer.com to enquire if this product can be delivered to your location and to process your order via our live chat.
Thanks for subscribing!
This email has been registered!