Masterfully prepared wet cat food meals made with high quality natural ingredients, vitamins and minerals. These grain-free recipes will delight your cat with the best nature has to offer. Available in 85g convenient cat food pouches.High quality Sheba® wet cat food.100% complete and balanced everyday meal for your feline companionGrain free cat food recipes with no added artificial colourants or preservatives.Adult cat food with a delicious variety of turkey, chicken, poultry and duck in jelly.Wet cat food pouches served in a convenient pouch; squeeze for the ultimate clean and elegant serve.Carrots are a natural source of B vitamins.
Typical Values | Analytical constituents (%): |
---|---|
Protein: | 7.8 |
Fat content: | 4.8 |
Inorganic matter: | 1.6 |
Crude fibre: | 0.20 |
Moisture: | 83.0 |
Additives per kg: | |
Nutritional additives: | |
Vitamin D: | 213 IU |
Taurine: | 572 mg |
Copper (Copper(II) sulphate pentahydrate): | 1.3 mg |
Iodine (Calcium iodate, anhydrous): | 0.34 mg |
Iron (Iron(II) sulphate monohydrate): | 17.0 mg |
Manganese (Manganous sulphate, monohydrate): | 3.4 mg |
Zinc (Zinc sulphate, monohydrate): | 16.0 mg |
Technological additives: | |
Cassia gum: | 1388 mg |
Typical Values | Analytical constituents (%): |
---|---|
Protein: | 7.8 |
Fat content: | 4.8 |
Inorganic matter: | 1.6 |
Crude fibre: | 0.20 |
Moisture: | 83.0 |
Additives per kg: | |
Nutritional additives: | |
Vitamin D: | 213 IU |
Taurine: | 572 mg |
Copper (Copper(II) sulphate pentahydrate): | 1.3 mg |
Iodine (Calcium iodate, anhydrous): | 0.34 mg |
Iron (Iron(II) sulphate monohydrate): | 17.0 mg |
Manganese (Manganous sulphate, monohydrate): | 3.4 mg |
Zinc (Zinc sulphate, monohydrate): | 16.0 mg |
Technological additives: | |
Cassia gum: | 1388 mg |
Typical Values | Analytical constituents (%): |
---|---|
Protein: | 7.8 |
Fat content: | 4.8 |
Inorganic matter: | 1.6 |
Crude fibre: | 0.20 |
Moisture: | 83.0 |
Additives per kg: | |
Nutritional additives: | |
Vitamin D: | 213 IU |
Taurine: | 572 mg |
Copper (Copper(II) sulphate pentahydrate): | 1.3 mg |
Iodine (Calcium iodate, anhydrous): | 0.34 mg |
Iron (Iron(II) sulphate monohydrate): | 17.0 mg |
Manganese (Manganous sulphate, monohydrate): | 3.4 mg |
Zinc (Zinc sulphate, monohydrate): | 16.0 mg |
Technological additives: | |
Cassia gum: | 1388 mg |
Typical Values | Analytical constituents (%): |
---|---|
Protein: | 7.8 |
Fat content: | 4.8 |
Inorganic matter: | 1.6 |
Crude fibre: | 0.20 |
Moisture: | 83.0 |
Additives per kg: | |
Nutritional additives: | |
Vitamin D: | 213 IU |
Taurine: | 572 mg |
Copper (Copper(II) sulphate pentahydrate): | 1.3 mg |
Iodine (Calcium iodate, anhydrous): | 0.34 mg |
Iron (Iron(II) sulphate monohydrate): | 17.0 mg |
Manganese (Manganous sulphate, monohydrate): | 3.4 mg |
Zinc (Zinc sulphate, monohydrate): | 16.0 mg |
Technological additives: | |
Cassia gum: | 1388 mg |
We deliver to over 120 countries || Whilst certain products cannot be delivered outside UK, some products may be subject customs and excise duties || We confirm if this product can be delivered to your location (outside the UK) when you enter your delivery address at checkout. If you are unable to checkout, please contact us via WhatsApp or email hello@mcgrocer.com to enquire if this product can be delivered to your location and to process your order via our live chat.
Thanks for subscribing!
This email has been registered!