

Ready in 4 Mins, Source of fibre, No Artificial Colours or Preservatives, Suitable for Vegetarians
Product information| Energy (kJ) | 1486kJ | 936kJ | 11% |
| Energy (kcal) | 352kcal | 222kcal | 11% |
| Fat | 3.7g | 2.3g | 3% |
| of which Saturates | 0.8g | 0.5g | 3% |
| Carbohydrate | 59.4g | 37.4g | |
| of which Sugars | 2.3g | 1.4g | 2% |
| Fibre | 9.5g | 6.0g | |
| Protein | 15.5g | 9.8g | |
| Salt | 0.63g | 0.40g | 7% |
| This pack contains approximately 4 portions |
| Energy (kJ) | 1486kJ | 936kJ | 11% |
| Energy (kcal) | 352kcal | 222kcal | 11% |
| Fat | 3.7g | 2.3g | 3% |
| of which Saturates | 0.8g | 0.5g | 3% |
| Carbohydrate | 59.4g | 37.4g | |
| of which Sugars | 2.3g | 1.4g | 2% |
| Fibre | 9.5g | 6.0g | |
| Protein | 15.5g | 9.8g | |
| Salt | 0.63g | 0.40g | 7% |
| This pack contains approximately 4 portions |