

Chilli rating - 1, Low Fat, No Artificial Colours or Preservatives, Suitable for Vegetarians
Product informationSuitable for freezingSuitable for vegetarians
| Energy (kJ) | 422kJ | 443kJ |
| Energy (kcal) | 99kcal | 104kcal |
| Fat | <0.5g | <0.5g |
| of which Saturates | <0.1g | <0.1g |
| Carbohydrate | 24.0g | 25.2g |
| of which Sugars | 17.4g | 18.3g |
| Fibre | <0.5g | <0.5g |
| Protein | 0.7g | 0.7g |
| Salt | 0.74g | 0.78g |
| This jar contains approximately 4 portions |
| Energy (kJ) | 422kJ | 443kJ |
| Energy (kcal) | 99kcal | 104kcal |
| Fat | <0.5g | <0.5g |
| of which Saturates | <0.1g | <0.1g |
| Carbohydrate | 24.0g | 25.2g |
| of which Sugars | 17.4g | 18.3g |
| Fibre | <0.5g | <0.5g |
| Protein | 0.7g | 0.7g |
| Salt | 0.74g | 0.78g |
| This jar contains approximately 4 portions |