6 x Full Size Bags.2 x Sea Salted.2 x Sea Salt & Vinegar Flavour.2 x Cheese & Onion Flavour.
For over 60 years, true to our founder Mr C Brook, we've made crisps with lipsmacking flavours. We pioneered the use of sea salt and sunflower oil. And we've just created a ferocious new range of Hot & Spicy flavours.
Other multi packs available: Beefy. Cheese & Onion. Cream Cheese & Chives. Prawn Cocktail. Sea Salted. Sea Salt & Vinegar. Tomato Ketchup. Unsalted. Variety Pack.
Cooked in.Pure Sunflower Oil.Sprinkled with Sea Salt.MSG-free.Lovingly cooked in Yorkshire.Sea Salted potato crisps.
Typical Values | Per Bag (25g) | Per 100g |
---|---|---|
Energy | 532kJ | 2128kJ |
127kcal | 510kcal | |
Fat | 7.3g | 29.1g |
of which saturates | 0.7g | 2.8g |
Carbohydrate | 13.4g | 53.6g |
of which sugars | 0.7g | 2.8g |
Protein | 1.6g | 6.4g |
Salt | 0.3g | 1.3g |
Typical Values | Per Bag (25g) | Per 100g |
---|---|---|
Energy | 520kJ | 2081kJ |
125kcal | 499kcal | |
Fat | 7.2g | 28.7g |
of which saturates | 0.6g | 2.5g |
Carbohydrate | 13.1g | 52.2g |
of which sugars | <0.1g | 0.2g |
Protein | 1.5g | 5.8g |
Salt | 0.6g | 2.5g |
Typical Values | Per Bag (25g) | Per 100g |
---|---|---|
Energy | 539kJ | 2155kJ |
129kcal | 516kcal | |
Fat | 7.6g | 30.4g |
of which saturates | 0.7g | 2.7g |
Carbohydrate | 13.2g | 52.6g |
of which sugars | 0.1g | 0.2g |
Protein | 1.5g | 5.9g |
Salt | 0.3g | 1.3g |
We deliver to over 120 countries || Whilst certain products cannot be delivered outside UK, some products may be subject customs and excise duties || We confirm if this product can be delivered to your location (outside the UK) when you enter your delivery address at checkout. If you are unable to checkout, please contact us via WhatsApp or email hello@mcgrocer.com to enquire if this product can be delivered to your location and to process your order via our live chat.
Thanks for subscribing!
This email has been registered!