Typical Values | per 100g | per 30 g | per 30 g1(%*) |
---|---|---|---|
Energy | 1557 kJ/ | 467 kJ/ | 844 kJ/ |
370 kcal | 111 kcal | 200 kcal(10%*) | |
Fat | 7.7 g | 2.3 g | 5.6 g(8%*) |
(of which saturates) | 1.3 g | 0.4 g | 2.5 g(13%*) |
Carbohydrate | 59 g | 18 g | 27 g |
(of which sugars) | 1.0 g | 0.3 g | 9.4 g(10%*) |
Fibre | 9.0 g | 2.7 g | 2.7 g |
Protein | 11 g | 3.3 g | 9.9 g |
Salt | 0 g | 0 g | 0.22 g(4%*) |
1with 200ml of semi skimmed milk | |||
This pack contains 12 servings | |||
*Reference intake of an average adult (8400 kJ/2000 kcal) |
We deliver to over 120 countries || Whilst certain products cannot be delivered outside UK, some products may be subject customs and excise duties || We confirm if this product can be delivered to your location (outside the UK) when you enter your delivery address at checkout. If you are unable to checkout, please contact us via WhatsApp or email hello@mcgrocer.com to enquire if this product can be delivered to your location and to process your order via our live chat.
Thanks for subscribing!
This email has been registered!