Ready in 20 Mins, Chilli Rating - Mild - 1, Perfect for Chicken, 1 of Your 5 a Day is Provided by 1 Serving of Our Recipe, No Hydrogenated Fats, Full of Flavour, No Artificial Colours or Flavourings, No Added Preservatives or MSG, Suitable for Vegans
Product informationSuitable for vegetarians
| Energy | 1236kJ | 1649kJ | 20% |
| 294kcal | 394kcal | ||
| Fat | 5.3g | 9.0g | 13% |
| of which saturates | 0.9g | 2.5g | 12% |
| Carbohydrate | 43.9g | 43.7g | 17% |
| of which sugars | 10.9g | 7.3g | 8% |
| Fibre | 12.9g | 4.7g | - |
| Protein | 11.2g | 33.6g | 67% |
| Salt | 14.87g | 1.87g | 31% |
| *1 serving = 1/4 of our recipe | |||
| **Reference Intake of an average adult (8400kJ/2000kcal) |
| Energy | 1236kJ | 1649kJ | 20% |
| 294kcal | 394kcal | ||
| Fat | 5.3g | 9.0g | 13% |
| of which saturates | 0.9g | 2.5g | 12% |
| Carbohydrate | 43.9g | 43.7g | 17% |
| of which sugars | 10.9g | 7.3g | 8% |
| Fibre | 12.9g | 4.7g | - |
| Protein | 11.2g | 33.6g | 67% |
| Salt | 14.87g | 1.87g | 31% |
| *1 serving = 1/4 of our recipe | |||
| **Reference Intake of an average adult (8400kJ/2000kcal) |