

1 of your 5 a day is provided by 1 serving of our recipe - No added preservatives or MSG - No hydrogenated fats
Product informationSuitable for vegetarians
| Energy | 1282kJ | 1672kJ | 20% |
| 303kcal | 400kcal | ||
| Fat | 2.6g | 8.8g | 13% |
| of which saturates | 0.6g | 2.4g | 12% |
| Carbohydrate | 58.3g | 45.6g | 18% |
| of which sugars | 24.3g | 8.8g | 10% |
| Fibre | 8.0g | 5.3g | - |
| Protein | 7.8g | 33.4g | 67% |
| Salt | 13.19g | 1.63g | 27% |
| *1 serving = 1/4 of Our Recipe | |||
| **Reference Intake of an average adult (8400kJ/2000kcal) |
| Energy | 1282kJ | 1672kJ | 20% |
| 303kcal | 400kcal | ||
| Fat | 2.6g | 8.8g | 13% |
| of which saturates | 0.6g | 2.4g | 12% |
| Carbohydrate | 58.3g | 45.6g | 18% |
| of which sugars | 24.3g | 8.8g | 10% |
| Fibre | 8.0g | 5.3g | - |
| Protein | 7.8g | 33.4g | 67% |
| Salt | 13.19g | 1.63g | 27% |
| *1 serving = 1/4 of Our Recipe | |||
| **Reference Intake of an average adult (8400kJ/2000kcal) |