

Ready in 30 Mins, No Artificial Colours, No Added Preservatives or MSG, No Hydrogenated Fat, Full of Flavour, Suitable for Vegetarians
Product informationSuitable for vegetarians
| Energy | 1646kJ | 1268kJ | 15% |
| 393kcal | 303kcal | ||
| Fat | 11.6g | 9.2g | 13% |
| of which saturates | 3.4g | 2.7g | 13% |
| Carbohydrate | 62.8g | 31.5g | 12% |
| of which sugars | 8.5g | 5.6g | 6% |
| Fibre | 3.5g | 2.3g | - |
| Protein | 10.0g | 25.2g | 50% |
| Salt | 6.57g | 1.10g | 18% |
| *1 serving = 1/4 of Our Recipe | |||
| **Reference Intake of an average adult (8400kJ/2000kcal) |
| Energy | 1646kJ | 1268kJ | 15% |
| 393kcal | 303kcal | ||
| Fat | 11.6g | 9.2g | 13% |
| of which saturates | 3.4g | 2.7g | 13% |
| Carbohydrate | 62.8g | 31.5g | 12% |
| of which sugars | 8.5g | 5.6g | 6% |
| Fibre | 3.5g | 2.3g | - |
| Protein | 10.0g | 25.2g | 50% |
| Salt | 6.57g | 1.10g | 18% |
| *1 serving = 1/4 of Our Recipe | |||
| **Reference Intake of an average adult (8400kJ/2000kcal) |