

Specifically formulated for people intolerant to gluten, Gluten-Free, Preservative Free
Product informationSuitable for vegetarians
Product life guaranteed for 3 weeks.
| Energy | 1997 kJ | 499 kJ | |
| 478 kcal | 120 kcal | 6 % | |
| Fat | 28 g | 6.9 g | 10 % |
| of which saturates | 12 g | 3.1 g | 16 % |
| Carbohydrate | 52 g | 13 g | 5 % |
| of which sugars | 29 g | 7.3 g | 8 % |
| Fibre | 1.1 g | 0.3 g | - |
| Protein | 4.8 g | 1.2 g | 2 % |
| Salt | 0.59 g | 0.15 g | 2 % |
| *RI = Reference intake of an average adult (8400 kJ / 2000 kcal) |
| Energy | 1997 kJ | 499 kJ | |
| 478 kcal | 120 kcal | 6 % | |
| Fat | 28 g | 6.9 g | 10 % |
| of which saturates | 12 g | 3.1 g | 16 % |
| Carbohydrate | 52 g | 13 g | 5 % |
| of which sugars | 29 g | 7.3 g | 8 % |
| Fibre | 1.1 g | 0.3 g | - |
| Protein | 4.8 g | 1.2 g | 2 % |
| Salt | 0.59 g | 0.15 g | 2 % |
| *RI = Reference intake of an average adult (8400 kJ / 2000 kcal) |