Specifically formulated for people intolerant to gluten.
Product informationSuitable for freezingSuitable for vegetarians
Product life guaranteed for 2 weeks.
Store in cool and dry place.
Best before: See top of pack.
| Energy | 1181kJ | 590 kJ | |
| 280 kcal | 140 kcal | 7% | |
| Fat | 6.6 g | 3.3 g | 5 % |
| of which saturates | 3.8 g | 1.9 g | 10 % |
| Carbohydrate | 50 g | 25 g | 10% |
| of which sugars | 16 g | 8.0 g | 9 % |
| Fibre | 4.2 g | 2.1 g | - |
| Protein | 2.9 g | 1.5 g | 3 % |
| Salt | 0.59 g | 0.29 g | 5% |
| *RI = Reference intake of an average adult (8 400 kJ/2 000 kcal) |
| Energy | 1181kJ | 590 kJ | |
| 280 kcal | 140 kcal | 7% | |
| Fat | 6.6 g | 3.3 g | 5 % |
| of which saturates | 3.8 g | 1.9 g | 10 % |
| Carbohydrate | 50 g | 25 g | 10% |
| of which sugars | 16 g | 8.0 g | 9 % |
| Fibre | 4.2 g | 2.1 g | - |
| Protein | 2.9 g | 1.5 g | 3 % |
| Salt | 0.59 g | 0.29 g | 5% |
| *RI = Reference intake of an average adult (8 400 kJ/2 000 kcal) |