Enjoy the authentic taste of Schar Gluten-Free Brown Ciabatta Rolls, perfect for those seeking delicious gluten-free bread.
Specifically formulated for people intolerant to gluten.
Product life guaranteed for 3 weeks.
Store in cool and dry place.
Best before: See top of pack
Typical Values | 100 g | 50 g = 1 Roll | % RI* per 50 g |
---|---|---|---|
Energy | 1193 kJ | 596 kJ | |
285 kcal | 142 kcal | 7% | |
Fat | 9.4 g | 4.7 g | 7% |
of which saturates | 1.0 g | 0.5 g | 3% |
Carbohydrate | 38 g | 19 g | 7% |
of which sugars | 4.6 g | 2.3 g | 3% |
Fibre | 9.6 g | 4.8 g | - |
Protein | 6.8 g | 3.4 g | 7% |
Salt | 0.92 g | 0.46 g | 8% |
*RI = Reference intake of an average adult (8 400 kJ/2 000 kcal) |
Typical Values | 100 g | 50 g = 1 Roll | % RI* per 50 g |
---|---|---|---|
Energy | 1193 kJ | 596 kJ | |
285 kcal | 142 kcal | 7% | |
Fat | 9.4 g | 4.7 g | 7% |
of which saturates | 1.0 g | 0.5 g | 3% |
Carbohydrate | 38 g | 19 g | 7% |
of which sugars | 4.6 g | 2.3 g | 3% |
Fibre | 9.6 g | 4.8 g | - |
Protein | 6.8 g | 3.4 g | 7% |
Salt | 0.92 g | 0.46 g | 8% |
*RI = Reference intake of an average adult (8 400 kJ/2 000 kcal) |
We deliver to over 120 countries || Whilst certain products cannot be delivered outside UK, some products may be subject customs and excise duties || We confirm if this product can be delivered to your location (outside the UK) when you enter your delivery address at checkout. If you are unable to checkout, please contact us via WhatsApp or email hello@mcgrocer.com to enquire if this product can be delivered to your location and to process your order via our live chat.
Thanks for subscribing!
This email has been registered!