An assortment of plain, filled and chocolate coated biscuits. 11 Varieties, typically 36 biscuits
An assortment of plain, filled and chocolate coated biscuits. 11 Varieties, typically 36 biscuits
Allergy advice
For allergens, including cereals containing gluten, please see ingredients in bold. Also, not suitable for customers with an allergy to sesame, egg or barley due to manufacturing methods.
INGREDIENTS: Fortified Wheat Flour (Wheat Flour, Calcium Carbonate, Iron, Niacin, Thiamin), Sugar, Palm Oil, Oats, Currants (2.0%), Milk Chocolate (1.5%) (Sugar, Cocoa Butter, Whey Powder (Cows' Milk), Skimmed Cows' Milk, Cocoa Mass, Butteroil (Cows' Milk), Emulsifier: Soya Lecithin; Flavouring), Dark Chocolate (1.5%) (Sugar, Cocoa Mass, Cocoa Butter, Butteroil (Cows' Milk), Emulsifier: Soya Lecithin; Flavouring), Raspberry Jam (1.5%) (Glucose-Fructose Syrup, Raspberries, Sugar, Gelling Agent: Pectin; Acidity Regulator: Sodium Citrate; Acid: Citric Acid; Flavouring), Wholemeal Wheat Flour, Glucose Syrup, Dextrose, Fat Reduced Cocoa Powder, Wheat Starch, Raising Agents: Sodium Bicarbonate, Ammonium Bicarbonate, Diphosphates; Whey Powder (Cows' Milk), Oat Flour, Partially Inverted Sugar Syrup, Lactose (Cows' Milk), Salt, Desiccated Coconut (0.5%), Partially Inverted Refiners Syrup, Flavourings, Colours: Curcumin, Carotenes; Caramelised Sugar Syrup.
Milk Chocolate: cocoa solids 25% minimum, milk solids 14% minimum
Dark Chocolate: cocoa solids 35% minimum
An assortment of plain, filled and chocolate coated biscuits. 11 Varieties, typically 36 biscuits
Table of Nutritional Information
Typical Values | per 100g | % based on RI for Average Adult |
---|---|---|
Energy | 2005kJ | - |
478kcal | - | |
Fat | 20.3g | - |
Saturates | 12.2g | - |
Mono-unsaturates | 5.7g | - |
Polyunsaturates | 1.5g | - |
Carbohydrate | 66.5g | - |
Sugars | 28.8g | - |
Starch | 37.7g | - |
Fibre | 3.0g | - |
Protein | 5.8g | - |
Salt | 0.27g | - |
Reference intake of an average adult (8400 kJ / 2000 kcal)
This pack contains 36 servings
An assortment of plain, filled and chocolate coated biscuits. 11 Varieties, typically 36 biscuits
Table of Nutritional Information
Typical Values | per 100g | per biscuit | % based on RI for Average Adult |
---|---|---|---|
Energy | 2048kJ | 244kJ | - |
488kcal | 58kcal | 3% | |
Fat | 21.3g | 2.5g | 4% |
Saturates | 13.2g | 1.6g | 8% |
Mono-unsaturates | 5.6g | 0.7g | - |
Polyunsaturates | 1.5g | 0.2g | - |
Carbohydrate | 68.3g | 8.1g | 3% |
Sugars | 31.0g | 3.7g | 4% |
Starch | 37.3g | 4.4g | - |
Fibre | 1.4g | <0.5g | - |
Protein | 5.2g | 0.6g | 1% |
Salt | 0.41g | 0.05g | 1% |
Reference intake of an average adult (8400 kJ / 2000 kcal)
This pack contains 36 servings
An assortment of plain, filled and chocolate coated biscuits. 11 Varieties, typically 36 biscuits
Table of Nutritional Information
Typical Values | per 100g | per biscuit | % based on RI for Average Adult |
---|---|---|---|
Energy | 1940kJ | 157kJ | - |
462kcal | 37kcal | 2% | |
Fat | 18.1g | 1.5g | 2% |
Saturates | 8.1g | 0.7g | 4% |
Mono-unsaturates | 6.9g | 0.6g | - |
Polyunsaturates | 2.2g | 0.2g | - |
Carbohydrate | 67.7g | 5.5g | 2% |
Sugars | 24.7g | 2.0g | 2% |
Starch | 43.0g | 3.5g | - |
Fibre | 2.6g | <0.5g | - |
Protein | 5.9g | <0.5g | 1% |
Salt | 0.82g | 0.07g | 1% |
Reference intake of an average adult (8400 kJ / 2000 kcal)
This pack contains 36 servings
An assortment of plain, filled and chocolate coated biscuits. 11 Varieties, typically 36 biscuits
Table of Nutritional Information
Typical Values | per 100g | per biscuit | % based on RI for Average Adult |
---|---|---|---|
Energy | 2055kJ | 171kJ | - |
490kcal | 41kcal | 2% | |
Fat | 21.8g | 1.8g | 3% |
Saturates | 11.3g | 0.9g | 5% |
Mono-unsaturates | 7.3g | 0.6g | - |
Polyunsaturates | 2.2g | 0.2g | - |
Carbohydrate | 65.8g | 5.5g | 2% |
Sugars | 19.7g | 1.6g | 2% |
Starch | 46.1g | 3.8g | - |
Fibre | 2.3g | <0.5g | - |
Protein | 6.6g | 0.5g | 1% |
Salt | 0.79g | 0.07g | 1% |
Reference intake of an average adult (8400 kJ / 2000 kcal)
This pack contains 36 servings
An assortment of plain, filled and chocolate coated biscuits. 11 Varieties, typically 36 biscuits
Table of Nutritional Information
Typical Values | per 100g | per biscuit | % based on RI for Average Adult |
---|---|---|---|
Energy | 1978kJ | 254kJ | - |
471kcal | 61kcal | 3% | |
Fat | 19.0g | 2.4g | 3% |
Saturates | 9.2g | 1.2g | 6% |
Mono-unsaturates | 7.0g | 0.9g | - |
Polyunsaturates | 2.0g | 0.3g | - |
Carbohydrate | 68.3g | 8.8g | 3% |
Sugars | 24.9g | 3.2g | 4% |
Starch | 43.4g | 5.6g | - |
Fibre | 1.6g | <0.5g | - |
Protein | 5.9g | 0.8g | 2% |
Salt | 0.61g | 0.08g | 1% |
Reference intake of an average adult (8400 kJ / 2000 kcal)
This pack contains 36 servings
An assortment of plain, filled and chocolate coated biscuits. 11 Varieties, typically 36 biscuits
Table of Nutritional Information
Typical Values | per 100g | per biscuit | % based on RI for Average Adult |
---|---|---|---|
Energy | 2038kJ | 271kJ | - |
486kcal | 65kcal | 3% | |
Fat | 20.8g | 2.8g | 4% |
Saturates | 11.1g | 1.5g | 8% |
Mono-unsaturates | 6.5g | 0.9g | - |
Polyunsaturates | 2.3g | 0.3g | - |
Carbohydrate | 67.8g | 9.0g | 3% |
Sugars | 36.1g | 4.8g | 5% |
Starch | 31.7g | 4.2g | - |
Fibre | 3.2g | <0.5g | - |
Protein | 5.2g | 0.7g | 1% |
Salt | 0.82g | 0.11g | 2% |
Reference intake of an average adult (8400 kJ / 2000 kcal)
This pack contains 36 servings
An assortment of plain, filled and chocolate coated biscuits. 11 Varieties, typically 36 biscuits
Table of Nutritional Information
Typical Values | per 100g | per biscuit | % based on RI for Average Adult |
---|---|---|---|
Energy | 2087kJ | 261kJ | - |
498kcal | 62kcal | 3% | |
Fat | 23.8g | 3.0g | 4% |
Saturates | 12.8g | 1.6g | 8% |
Mono-unsaturates | 7.3g | 0.9g | - |
Polyunsaturates | 2.5g | 0.3g | - |
Carbohydrate | 64.6g | 8.1g | 3% |
Sugars | 31.3g | 3.9g | 4% |
Starch | 33.3g | 4.2g | - |
Fibre | 2.4g | <0.5g | - |
Protein | 5.3g | 0.7g | 1% |
Salt | 0.88g | 0.11g | 2% |
Reference intake of an average adult (8400 kJ / 2000 kcal)
This pack contains 36 servings
An assortment of plain, filled and chocolate coated biscuits. 11 Varieties, typically 36 biscuits
Table of Nutritional Information
Typical Values | per 100g | per biscuit | % based on RI for Average Adult |
---|---|---|---|
Energy | 2098kJ | 301kJ | - |
501kcal | 72kcal | 4% | |
Fat | 23.0g | 3.3g | 5% |
Saturates | 11.7g | 1.7g | 9% |
Mono-unsaturates | 8.1g | 1.2g | - |
Polyunsaturates | 2.1g | 0.3g | - |
Carbohydrate | 65.8g | 9.4g | 4% |
Sugars | 27.7g | 4.0g | 4% |
Starch | 38.1g | 5.5g | - |
Fibre | 2.3g | <0.5g | - |
Protein | 6.4g | 0.9g | 2% |
Salt | 0.90g | 0.13g | 2% |
Reference intake of an average adult (8400 kJ / 2000 kcal)
This pack contains 36 servings
An assortment of plain, filled and chocolate coated biscuits. 11 Varieties, typically 36 biscuits
Table of Nutritional Information
Typical Values | per 100g | per biscuit | % based on RI for Average Adult |
---|---|---|---|
Energy | 2066kJ | 291kJ | - |
493kcal | 69kcal | 3% | |
Fat | 22.3g | 3.1g | 4% |
Saturates | 13.2g | 1.9g | 10% |
Mono-unsaturates | 6.3g | 0.9g | - |
Polyunsaturates | 1.9g | 0.3g | - |
Carbohydrate | 67.2g | 9.5g | 4% |
Sugars | 29.8g | 4.2g | 5% |
Starch | 37.4g | 5.3g | - |
Fibre | 1.7g | <0.5g | - |
Protein | 4.9g | 0.7g | 1% |
Salt | 0.20g | 0.03g | 1% |
Reference intake of an average adult (8400 kJ / 2000 kcal)
This pack contains 36 servings
An assortment of plain, filled and chocolate coated biscuits. 11 Varieties, typically 36 biscuits
Table of Nutritional Information
Typical Values | per 100g | per biscuit | % based on RI for Average Adult |
---|---|---|---|
Energy | 2086kJ | 298kJ | - |
498kcal | 71kcal | 4% | |
Fat | 23.3g | 3.3g | 5% |
Saturates | 12.0g | 1.7g | 9% |
Mono-unsaturates | 8.1g | 1.2g | - |
Polyunsaturates | 2.1g | 0.3g | - |
Carbohydrate | 63.8g | 9.1g | 4% |
Sugars | 24.9g | 3.6g | 4% |
Starch | 38.9g | 5.6g | - |
Fibre | 3.1g | <0.5g | - |
Protein | 6.6g | 0.9g | 2% |
Salt | 0.90g | 0.13g | 2% |
Reference intake of an average adult (8400 kJ / 2000 kcal)
This pack contains 36 servings
An assortment of plain, filled and chocolate coated biscuits. 11 Varieties, typically 36 biscuits
Table of Nutritional Information
Typical Values | per 100g | per biscuit | % based on RI for Average Adult |
---|---|---|---|
Energy | 2056kJ | 212kJ | - |
491kcal | 51kcal | 3% | |
Fat | 22.7g | 2.3g | 3% |
Saturates | 10.6g | 1.1g | 6% |
Mono-unsaturates | 8.4g | 0.9g | - |
Polyunsaturates | 2.6g | 0.3g | - |
Carbohydrate | 64.9g | 6.7g | 3% |
Sugars | 17.1g | 1.8g | 2% |
Starch | 47.8g | 4.9g | - |
Fibre | 1.6g | <0.5g | - |
Protein | 5.9g | 0.6g | 1% |
Salt | 0.70g | 0.07g | 1% |
Reference intake of an average adult (8400 kJ / 2000 kcal)
This pack contains 36 servings
Packed in United Kingdom
For best before date: see front of pack Store in a cool, dry place Once opened, store in an airtight container for best quality.
Recycle with bags at large supermarket, Don't recycle at home film
Recycle tray
We are happy to replace this item if it is not satisfactory
Sainsbury's Supermarkets Ltd.
33 Holborn, London EC1N 2HT
Customer services 0800 636262
We deliver to over 120 countries || Whilst certain products cannot be delivered outside UK, some products may be subject customs and excise duties || We confirm if this product can be delivered to your location (outside the UK) when you enter your delivery address at checkout. If you are unable to checkout, please contact us via WhatsApp or email hello@mcgrocer.com to enquire if this product can be delivered to your location and to process your order via our live chat.
Thanks for subscribing!
This email has been registered!