

Table of Nutritional Information
| Typical values | Per 100g | % based on RI for Average Adult | |
|---|---|---|---|
| Energy | 113kJ | <4.2kJ | - |
| 27kcal | <1kcal | - | |
| Fat | <0.5g | - | - |
| Saturates | <0.1g | - | - |
| Carbohydrate | 2.9g | - | - |
| Sugars | 2.7g | - | - |
| Fibre | 1.5g | - | - |
| Protein | 2.0g | - | - |
| Salt | 0.02g | - | - |
RI=
This pack contains servings
Grown in Egypt, Germany, Morocco, Senegal, United Kingdom
At home, refrigerate for freshness. Wash before use.
Not Yet Recycled
The packaging may vary. Please check the pack for the correct recycling information
We are happy to replace this item if it is not satisfactory
Sainsbury's Supermarkets Ltd.
33 Holborn, London EC1N 2HT
Customer services 0800 636262