Indulge in a delightful assortment of milk, dark, and white chocolate biscuits, perfect for satisfying any sweet craving. This tempting mix offers a variety of textures and tastes, making it an ideal treat for sharing or enjoying on your own.
A selection of milk, dark and white chocolate coated biscuits. Typically 26 biscuits, 11 varieties
n/a
White Chocolate Coronet Top
Milk Chocolate Coronet Top
Milk Chocolate Club Crunch
Milk Chocolate Regency Shortcake
Milk Chocolate Viennese Finger
Milk Chocolate Fudge Sundae
Milk Chocolate Vanilla Sundae
Milk Chocolate Orange Sundae
Milk Chocolate Shortcake Ring
Dark Chocolate Shortcake Ring
Dark Chocolate Shortcake Halo
A selection of milk, dark and white chocolate coated biscuits. Typically 26 biscuits, 11 varieties
n/a
White Chocolate Coronet Top
Milk Chocolate Coronet Top
Milk Chocolate Club Crunch
Milk Chocolate Regency Shortcake
Milk Chocolate Viennese Finger
Milk Chocolate Fudge Sundae
Milk Chocolate Vanilla Sundae
Milk Chocolate Orange Sundae
Milk Chocolate Shortcake Ring
Dark Chocolate Shortcake Ring
Dark Chocolate Shortcake Halo
Allergy advice For allergens including cereals containing gluten, see ingredients in bold. Also, not suitable for customers with an allergy to peanut or nuts due to manufacturing methods.
INGREDIENTS: Milk Chocolate (39%) (Sugar, Cocoa Butter, Whole Cows' Milk Powder, Cocoa Mass, Whey Powder (Cows' Milk), Skimmed Cows' Milk Powder, Emulsifier: Soya Lecithin), Fortified Wheat Flour (Wheat Flour, Calcium Carbonate, Iron, Niacin, Thiamin), Dark Chocolate (16%) (Sugar, Cocoa Mass, Cocoa Butter, Butterfat (Cows' Milk), Emulsifier: Soya Lecithin; Flavouring), Sugar, Palm Oil, White Chocolate (4%) (Sugar, Cocoa Butter, Skimmed Cows' Milk Powder, Butterfat (Cows' Milk), Whole Cows' Milk Powder, Emulsifier: Soya Lecithin; Flavouring), Butter (Cows' Milk), Glucose Syrup, Palm Kernel Oil, Raising Agents: Ammonium Bicarbonate, Sodium Bicarbonate, Disodium Diphosphate; Salt, Dextrose, Rolled Oats, Invert Sugar Syrup, Pasteurised Egg, Partially Inverted Refiners Syrup, Whole Cows' Milk, Skimmed Cows' Milk, Emulsifier: Soya Lecithin; Cocoa Powder, Flavourings.
Milk Chocolate contains: Cocoa Solids 28% minimum, Milk Solids 16% minimum.
Dark Chocolate contains: Cocoa Solids 49% minimum.
White Chocolate contains: Milk Solids 24% minimum.
A selection of milk, dark and white chocolate coated biscuits. Typically 26 biscuits, 11 varieties
Table of Nutritional Information
Typical Analysis | per 100g | per biscuit | % based on RI for Average Adult |
---|---|---|---|
Energy | 2085kJ | 229kJ | - |
497kcal | 55kcal | 3% | |
Fat | 23.0g | 2.5g | 4% |
Saturates | 12.9g | 1.4g | 7% |
Mono-unsaturates | 7.6g | 0.8g | - |
Polyunsaturates | 1.5g | 0.2g | - |
Carbohydrate | 65.9g | 7.2g | 3% |
Sugars | 37.8g | 4.2g | 5% |
Starch | 28.1g | 3.1g | - |
Fibre | 0.6g | <0.5g | - |
Protein | 6.4g | 0.7g | 1% |
Salt | 0.58g | 0.06g | 1% |
Reference intake of an average adult (8400 kJ / 2000 kcal)
This pack contains 1 servings
A selection of milk, dark and white chocolate coated biscuits. Typically 26 biscuits, 11 varieties
Table of Nutritional Information
Typical Analysis | per 100g | per biscuit | % based on RI for Average Adult |
---|---|---|---|
Energy | 2126kJ | 230kJ | - |
508kcal | 55kcal | 3% | |
Fat | 24.6g | 2.7g | 4% |
Saturates | 13.8g | 1.5g | 8% |
Mono-unsaturates | 8.1g | 0.9g | - |
Polyunsaturates | 1.7g | 0.2g | - |
Carbohydrate | 63.9g | 6.9g | 3% |
Sugars | 39.5g | 4.3g | 5% |
Starch | 24.5g | 2.6g | - |
Fibre | <0.5g | <0.5g | - |
Protein | 7.4g | 0.8g | 2% |
Salt | 0.46g | 0.05g | 1% |
Reference intake of an average adult (8400 kJ / 2000 kcal)
This pack contains 1 servings
A selection of milk, dark and white chocolate coated biscuits. Typically 26 biscuits, 11 varieties
Table of Nutritional Information
Typical Analysis | per 100g | per biscuit | % based on RI for Average Adult |
---|---|---|---|
Energy | 2131kJ | 339kJ | - |
509kcal | 81kcal | 4% | |
Fat | 24.9g | 4.0g | 6% |
Saturates | 14.4g | 2.3g | 12% |
Mono-unsaturates | 8.0g | 1.3g | - |
Polyunsaturates | 1.5g | 0.2g | - |
Carbohydrate | 64.0g | 10.2g | 4% |
Sugars | 41.0g | 6.5g | 7% |
Starch | 23.0g | 3.7g | - |
Fibre | 1.0g | <0.5g | - |
Protein | 6.7g | 1.1g | 2% |
Salt | 0.45g | 0.07g | 1% |
Reference intake of an average adult (8400 kJ / 2000 kcal)
This pack contains 1 servings
A selection of milk, dark and white chocolate coated biscuits. Typically 26 biscuits, 11 varieties
Table of Nutritional Information
Typical Analysis | per 100g | per biscuit | % based on RI for Average Adult |
---|---|---|---|
Energy | 2219kJ | 510kJ | - |
531kcal | 122kcal | 6% | |
Fat | 28.7g | 6.6g | 9% |
Saturates | 16.9g | 3.9g | 20% |
Mono-unsaturates | 9.0g | 2.1g | - |
Polyunsaturates | 1.5g | 0.3g | - |
Carbohydrate | 61.0g | 14.0g | 5% |
Sugars | 46.8g | 10.8g | 12% |
Starch | 14.3g | 3.3g | - |
Fibre | 0.6g | <0.5g | - |
Protein | 6.8g | 1.6g | 3% |
Salt | 0.29g | 0.07g | 1% |
Reference intake of an average adult (8400 kJ / 2000 kcal)
This pack contains 1 servings
A selection of milk, dark and white chocolate coated biscuits. Typically 26 biscuits, 11 varieties
Table of Nutritional Information
Typical Analysis | per 100g | per biscuit | % based on RI for Average Adult |
---|---|---|---|
Energy | 2201kJ | 473kJ | - |
526kcal | 113kcal | 6% | |
Fat | 28.2g | 6.1g | 9% |
Saturates | 16.5g | 3.5g | 18% |
Mono-unsaturates | 8.9g | 1.9g | - |
Polyunsaturates | 1.5g | 0.3g | - |
Carbohydrate | 61.3g | 13.2g | 5% |
Sugars | 32.4g | 7.0g | 8% |
Starch | 28.9g | 6.2g | - |
Fibre | 1.0g | <0.5g | - |
Protein | 6.3g | 1.4g | 3% |
Salt | 0.39g | 0.08g | 1% |
Reference intake of an average adult (8400 kJ / 2000 kcal)
This pack contains 1 servings
A selection of milk, dark and white chocolate coated biscuits. Typically 26 biscuits, 11 varieties
Table of Nutritional Information
Typical Analysis | per 100g | per biscuit | % based on RI for Average Adult |
---|---|---|---|
Energy | 2147kJ | 356kJ | - |
513kcal | 85kcal | 4% | |
Fat | 25.5g | 4.2g | 6% |
Saturates | 14.1g | 2.3g | 12% |
Mono-unsaturates | 8.4g | 1.4g | - |
Polyunsaturates | 1.8g | 0.3g | - |
Carbohydrate | 63.3g | 10.5g | 4% |
Sugars | 28.5g | 4.7g | 5% |
Starch | 34.8g | 5.8g | - |
Fibre | 1.0g | <0.5g | - |
Protein | 7.0g | 1.2g | 2% |
Salt | 0.50g | 0.08g | 1% |
Reference intake of an average adult (8400 kJ / 2000 kcal)
This pack contains 1 servings
A selection of milk, dark and white chocolate coated biscuits. Typically 26 biscuits, 11 varieties
Table of Nutritional Information
Typical Analysis | per 100g | per biscuit | % based on RI for Average Adult |
---|---|---|---|
Energy | 2224kJ | 374kJ | - |
532kcal | 89kcal | 4% | |
Fat | 29.0g | 4.9g | 7% |
Saturates | 17.2g | 2.9g | 15% |
Mono-unsaturates | 8.8g | 1.5g | - |
Polyunsaturates | 1.7g | 0.3g | - |
Carbohydrate | 61.2g | 10.3g | 4% |
Sugars | 44.5g | 7.5g | 8% |
Starch | 16.6g | 2.8g | - |
Fibre | 0.9g | <0.5g | - |
Protein | 6.1g | 1.0g | 2% |
Salt | 0.32g | 0.05g | 1% |
Reference intake of an average adult (8400 kJ / 2000 kcal)
This pack contains 1 servings
A selection of milk, dark and white chocolate coated biscuits. Typically 26 biscuits, 11 varieties
Table of Nutritional Information
Typical Analysis | per 100g | per biscuit | % based on RI for Average Adult |
---|---|---|---|
Energy | 2210kJ | 371kJ | - |
529kcal | 89kcal | 4% | |
Fat | 28.7g | 4.8g | 7% |
Saturates | 16.9g | 2.8g | 14% |
Mono-unsaturates | 8.7g | 1.5g | - |
Polyunsaturates | 1.7g | 0.3g | - |
Carbohydrate | 61.7g | 10.4g | 4% |
Sugars | 44.2g | 7.4g | 8% |
Starch | 17.5g | 2.9g | - |
Fibre | <0.5g | <0.5g | - |
Protein | 5.6g | 0.9g | 2% |
Salt | 0.33g | 0.06g | 1% |
Reference intake of an average adult (8400 kJ / 2000 kcal)
This pack contains 1 servings
A selection of milk, dark and white chocolate coated biscuits. Typically 26 biscuits, 11 varieties
Table of Nutritional Information
Typical Analysis | per 100g | per biscuit | % based on RI for Average Adult |
---|---|---|---|
Energy | 2232kJ | 368kJ | - |
534kcal | 88kcal | 4% | |
Fat | 29.2g | 4.8g | 7% |
Saturates | 17.3g | 2.9g | 15% |
Mono-unsaturates | 8.8g | 1.5g | - |
Polyunsaturates | 1.8g | 0.3g | - |
Carbohydrate | 62.1g | 10.2g | 4% |
Sugars | 44.0g | 7.3g | 8% |
Starch | 18.1g | 3.0g | - |
Fibre | <0.5g | <0.5g | - |
Protein | 5.4g | 0.9g | 2% |
Salt | 0.34g | 0.06g | 1% |
Reference intake of an average adult (8400 kJ / 2000 kcal)
This pack contains 1 servings
A selection of milk, dark and white chocolate coated biscuits. Typically 26 biscuits, 11 varieties
Table of Nutritional Information
Typical Analysis | per 100g | per biscuit | % based on RI for Average Adult |
---|---|---|---|
Energy | 2125kJ | 229kJ | - |
507kcal | 55kcal | 3% | |
Fat | 24.7g | 2.7g | 4% |
Saturates | 13.9g | 1.5g | 8% |
Mono-unsaturates | 8.0g | 0.9g | - |
Polyunsaturates | 1.5g | 0.2g | - |
Carbohydrate | 64.1g | 6.9g | 3% |
Sugars | 40.0g | 4.3g | 5% |
Starch | 24.0g | 2.6g | - |
Fibre | 0.9g | <0.5g | - |
Protein | 6.7g | 0.7g | 1% |
Salt | 0.40g | 0.04g | 1% |
Reference intake of an average adult (8400 kJ / 2000 kcal)
This pack contains 1 servings
A selection of milk, dark and white chocolate coated biscuits. Typically 26 biscuits, 11 varieties
Table of Nutritional Information
Typical Analysis | per 100g | per biscuit | % based on RI for Average Adult |
---|---|---|---|
Energy | 2223kJ | 489kJ | - |
532kcal | 117kcal | 6% | |
Fat | 29.6g | 6.5g | 9% |
Saturates | 17.2g | 3.8g | 19% |
Mono-unsaturates | 9.4g | 2.1g | - |
Polyunsaturates | 1.6g | 0.4g | - |
Carbohydrate | 58.3g | 12.8g | 5% |
Sugars | 41.0g | 9.0g | 10% |
Starch | 17.3g | 3.8g | - |
Fibre | 2.6g | 0.6g | - |
Protein | 6.8g | 1.5g | 3% |
Salt | 0.14g | 0.03g | 1% |
Reference intake of an average adult (8400 kJ / 2000 kcal)
This pack contains 1 servings
A selection of milk, dark and white chocolate coated biscuits. Typically 26 biscuits, 11 varieties
n/a
White Chocolate Coronet Top
Milk Chocolate Coronet Top
Milk Chocolate Club Crunch
Milk Chocolate Regency Shortcake
Milk Chocolate Viennese Finger
Milk Chocolate Fudge Sundae
Milk Chocolate Vanilla Sundae
Milk Chocolate Orange Sundae
Milk Chocolate Shortcake Ring
Dark Chocolate Shortcake Ring
Dark Chocolate Shortcake Halo
Allergy advice For allergens including cereals containing gluten, see ingredients in bold. Also, not suitable for customers with an allergy to peanut or nuts due to manufacturing methods.
INGREDIENTS: Milk Chocolate (39%) (Sugar, Cocoa Butter, Whole Cows' Milk Powder, Cocoa Mass, Whey Powder (Cows' Milk), Skimmed Cows' Milk Powder, Emulsifier: Soya Lecithin), Fortified Wheat Flour (Wheat Flour, Calcium Carbonate, Iron, Niacin, Thiamin), Dark Chocolate (16%) (Sugar, Cocoa Mass, Cocoa Butter, Butterfat (Cows' Milk), Emulsifier: Soya Lecithin; Flavouring), Sugar, Palm Oil, White Chocolate (4%) (Sugar, Cocoa Butter, Skimmed Cows' Milk Powder, Butterfat (Cows' Milk), Whole Cows' Milk Powder, Emulsifier: Soya Lecithin; Flavouring), Butter (Cows' Milk), Glucose Syrup, Palm Kernel Oil, Raising Agents: Ammonium Bicarbonate, Sodium Bicarbonate, Disodium Diphosphate; Salt, Dextrose, Rolled Oats, Invert Sugar Syrup, Pasteurised Egg, Partially Inverted Refiners Syrup, Whole Cows' Milk, Skimmed Cows' Milk, Emulsifier: Soya Lecithin; Cocoa Powder, Flavourings.
Recycle tray
Don't Recycle film
Recycle foil
Recycle carton
Packed in United Kingdom
For best before end date: see side of carton. Once opened, store in an airtight container for best quality. Store in a cool, dry place away from strong light.
Recycle tray
Don't Recycle film
Recycle foil
Recycle carton
We are happy to replace this item if it is not satisfactory
Sainsbury's Supermarkets Ltd.
33 Holborn, London EC1N 2HT
Customer services 0800 636262
We deliver to over 120 countries || Whilst certain products cannot be delivered outside UK, some products may be subject customs and excise duties || We confirm if this product can be delivered to your location (outside the UK) when you enter your delivery address at checkout. If you are unable to checkout, please contact us via WhatsApp or email hello@mcgrocer.com to enquire if this product can be delivered to your location and to process your order via our live chat.
Thanks for subscribing!
This email has been registered!