

This Sainsbury's Variety Ridged Crisps multipack includes three classic flavours made with British potatoes. Each of the six 25g bags is perfect for snacking at home or on the go.
Assorted flavours ridged potato crisps made from British Grown Potatoes. Multipack contains 6 individual 25g packets: 2 x Ready salted, 2 x Cheese and onion flavour, 2 x Salt and vinegar flavour.
Allergy advice: For allergens, see ingredients in bold.
British Ridged Potato Crisps Ready Salted 25g| Typical values | per 100g | per pack | % based on RI for Average Adult |
|---|---|---|---|
| Energy (kJ) | 2202kJ | 550kJ | - |
| Energy (kcal) | 528kcal | 132kcal | 7% |
| Fat | 31.9g | 8.0g | 11% |
| - of which Saturates | 2.9g | 0.7g | 4% |
| - of which Mono-unsaturates | 14.6g | 3.6g | - |
| - of which Polyunsaturates | 14.3g | 3.6g | - |
| Carbohydrate | 50.6g | 12.6g | 5% |
| - of which Sugars | <0.5g | <0.5g | Less than 1% |
| Starch | 50.3g | 12.6g | - |
| Fibre | 4.6g | 1.1g | - |
| Protein | 7.3g | 1.8g | 4% |
| Salt | 1.07g | 0.27g | 5% |
Ingredients: British Potato, Vegetable Oil (Rapeseed, Sunflower), Salt.
British Ridged Potato Crisps Salt & Vinegar Flavour 25g| Typical values | per 100g | per pack | % based on RI for Average Adult |
|---|---|---|---|
| Energy (kJ) | 2182kJ | 546kJ | - |
| Energy (kcal) | 523kcal | 131kcal | 7% |
| Fat | 30.7g | 7.7g | 11% |
| - of which Saturates | 2.8g | 0.7g | 4% |
| - of which Mono-unsaturates | 14.0g | 3.5g | - |
| - of which Polyunsaturates | 13.7g | 3.4g | - |
| Carbohydrate | 53.4g | 13.4g | 5% |
| - of which Sugars | 0.7g | <0.5g | Less than 1% |
| Starch | 52.8g | 13.2g | - |
| Fibre | 3.5g | 0.9g | - |
| Protein | 6.5g | 1.6g | 3% |
| Salt | 1.05g | 0.26g | 4% |
Ingredients: British Potato, Vegetable Oil (Rapeseed, Sunflower), Maltodextrin, Flavourings, Acid: Citric Acid; Salt, Dextrose, Rice Flour, Yeast Extract.
British Ridged Potato Crisps Cheese & Onion Flavour 25g| Typical values | per 100g | per pack | % based on RI for Average Adult |
|---|---|---|---|
| Energy (kJ) | 2138kJ | 534kJ | - |
| Energy (kcal) | 512kcal | 128kcal | 6% |
| Fat | 28.5g | 7.1g | 10% |
| - of which Saturates | 2.4g | 0.6g | 3% |
| - of which Mono-unsaturates | 13.3g | 3.3g | - |
| - of which Polyunsaturates | 11.3g | 2.8g | - |
| Carbohydrate | 55.7g | 13.9g | 5% |
| - of which Sugars | 1.0g | <0.5g | Less than 1% |
| Starch | 54.7g | 13.7g | - |
| Fibre | 3.6g | 0.9g | - |
| Protein | 6.4g | 1.6g | 3% |
| Salt | 1.14g | 0.28g | 5% |
Ingredients: British Potato, Vegetable Oil (Rapeseed, Sunflower), Dried Onion, Salt, Sugar, Yeast Powder, Yeast Extract, Whole Cows' Milk Powder, Flavourings, Garlic Powder, Acid: Citric Acid; Colours: Curcumin, Paprika Extract.
Country of Origin: Packed in United Kingdom, using potatoes from the UK.
Storage: For best before date: see front of pack. Store in a cool, dry place away from direct sunlight.